76ers 101-98 Suns Box Score, December 19, 1973
Winner: 76ers|Loser: Suns|Difference: 3|Steve Mix 23+17+2 vs Charlie Scott 44+3+2
        
        Phoenix Suns
        98
Regular SeasonDate:December 19, 1973Away Team:Philadelphia 76ersHome Team:Phoenix Suns
Head-to-Head: Philadelphia 76ers vs Phoenix Suns
Suns vs 76ers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76ers | 85 | 44 | 21 | 7 | 2 | 0 | 17 | 77 | 36 | -185 | -185 | 19 | 13 | |
| suns | 72 | 33 | 16 | 7 | 3 | 0 | 16 | 69 | 30 | -158 | -158 | 18 | 12 | 
Suns vs 76ers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76ers | 16 | 8 | 9 | 1 | 1 | 5 | 19 | 7 | -55 | -55 | 4 | 2 | ||
| suns | 26 | 0 | 8 | 3 | 0 | 0 | 7 | 30 | 11 | -82 | -82 | 6 | 4 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| PHI | 26 | 26 | 29 | 20 | 101 | 
| PHO | 25 | 25 | 27 | 21 | 98 | 
76ers Player stats
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Mix | 40:00 | 11 | 16 | .688 | 1 | 2 | .500 | 17 | 2 | 3 | 1 | 3 | 23 | |
| Leroy Ellis | 40:00 | 4 | 7 | .571 | 0 | 2 | .000 | 13 | 3 | 0 | 0 | 3 | 8 | |
| Tom Van Arsdale | 36:00 | 7 | 18 | .389 | 1 | 2 | .500 | 7 | 0 | 2 | 1 | 5 | 15 | |
| Fred Carter | 35:00 | 10 | 23 | .435 | 2 | 2 | 1.000 | 4 | 7 | 1 | 0 | 4 | 22 | |
| Larry Jones | 34:00 | 4 | 13 | .308 | 9 | 11 | .818 | 3 | 9 | 1 | 0 | 2 | 17 | |
| Reserves | ||||||||||||||
| Don May | 22:00 | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 3 | 0 | 1 | 2 | 10 | |
| Freddie Boyd | 17:00 | 2 | 9 | .222 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | ||
| Toby Kimball | 16:00 | 1 | 3 | .333 | 0 | 2 | .000 | 6 | 2 | 1 | 0 | 2 | 2 | |
| Team Totals | 240 | 43 | 96 | .448 | 15 | 23 | .652 | 52 | 30 | 8 | 3 | 18 | 22 | 101 | 
Philadelphia 76ers starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 85 | 44 | 21 | 7 | 2 | 0 | 17 | 77 | 36 | -185 | -185 | 19 | 13 | 
| Reserves | 16 | 8 | 9 | 1 | 1 | 5 | 19 | 7 | -55 | -55 | 4 | 2 | 
Suns Player stats
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Scott | 39:00 | 18 | 37 | .486 | 8 | 12 | .667 | 3 | 2 | 3 | 1 | 6 | 44 | |
| Dick Van Arsdale | 39:00 | 4 | 10 | .400 | 1 | 2 | .500 | 4 | 8 | 2 | 0 | 4 | 9 | |
| Neal Walk | 36:00 | 4 | 10 | .400 | 1 | 2 | .500 | 19 | 4 | 1 | 1 | 3 | 9 | |
| Mike Bantom | 30:00 | 4 | 9 | .444 | 2 | 2 | 1.000 | 7 | 2 | 1 | 1 | 3 | 10 | |
| Corky Calhoun | 14:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reserves | ||||||||||||||
| Keith Erickson | 31:00 | 6 | 16 | .375 | 1 | 2 | .500 | 7 | 2 | 1 | 0 | 0 | 13 | |
| Lamar Green | 18:00 | 3 | 6 | .500 | 3 | 4 | .750 | 6 | 1 | 1 | 0 | 3 | 9 | |
| Clem Haskins | 17:00 | 1 | 6 | .167 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | ||
| Bob Christian | 12:00 | 1 | 2 | .500 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | ||
| Gary Melchionni | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Team Totals | 240 | 41 | 99 | .414 | 16 | 24 | .667 | 51 | 24 | 10 | 3 | 19 | 23 | 98 | 
Phoenix Suns starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 72 | 33 | 16 | 7 | 3 | 0 | 16 | 69 | 30 | -158 | -158 | 18 | 12 | 
| Reserves | 26 | 0 | 8 | 3 | 0 | 0 | 7 | 30 | 11 | -82 | -82 | 6 | 4 | 
Suns and 76ers past game records:
- Suns 117-102 76ers Box Score, December 7, 1972 (Suns 117-102 76ers)
- 76ers 108-119 Suns Box Score, November 12, 1972 (76ers 108-119 Suns)
- 76ers 94-116 Suns Box Score, November 15, 1973 (76ers 94-116 Suns)
- Suns 115-122 76ers Box Score, November 7, 1973 (Suns 115-122 76ers)
- 76ers 100-105 Suns Box Score, November 13, 1974 (76ers 100-105 Suns)
- Suns 104-99 76ers Box Score, October 30, 1974 (Suns 104-99 76ers)
- Suns 108-125 76ers Box Score, March 10, 1976 (Suns 108-125 76ers)
- 76ers 104-92 Suns Box Score, March 5, 1978 (76ers 104-92 Suns)
- Suns 102-96 76ers Box Score, February 18, 1977 (Suns 102-96 76ers)
- 76ers 105-119 Suns Box Score, January 31, 1976 (76ers 105-119 Suns)
Philadelphia 76ers last 10 games:
- Lakers 128-90 76ers Box Score, December 13, 1972 (Lakers 128-90 76ers)
- 76ers 102-123 Bullets Box Score, December 12, 1972 (76ers 102-123 Bullets)
- Pistons 99-89 76ers Box Score, December 15, 1973 (Pistons 99-89 76ers)
- 76ers 109-120 Knicks Box Score, December 9, 1972 (76ers 109-120 Knicks)
- 76ers 91-92 Bulls Box Score, December 26, 1974 (76ers 91-92 Bulls)
- 76ers 104-97 Knicks Box Score, December 25, 1974 (76ers 104-97 Knicks)
- Hawks 88-100 76ers Box Score, December 23, 1974 (Hawks 88-100 76ers)
- Bulls 118-102 76ers Box Score, December 8, 1972 (Bulls 118-102 76ers)
- 76ers 96-93 Pistons Box Score, December 14, 1973 (76ers 96-93 Pistons)
- SuperSonics 100-93 76ers Box Score, December 12, 19 (SuperSonics 100-93 76ers)
Phoenix Suns last 10 games:
- Celtics 105-100 Suns Box Score, December 13, 1972 (Celtics 105-100 Suns)
- Suns 117-133 Trail Blazers Box Score, December 18, (Suns 117-133 Trail Blazers)
- Suns 113-109 SuperSonics Box Score, December 16, 19 (Suns 113-109 SuperSonics)
- Braves 108-92 Suns Box Score, December 27, 1974 (Braves 108-92 Suns)
- Suns 102-110 SuperSonics Box Score, December 10, 19 (Suns 102-110 SuperSonics)
- Celtics 120-121 Suns Box Score, December 15, 1973 (Celtics 120-121 Suns)
- Trail Blazers 97-116 Suns Box Score, December 9, 19 (Trail Blazers 97-116 Suns)
- Celtics 96-110 Suns Box Score, December 25, 1974 (Celtics 96-110 Suns)
- Suns 94-111 Warriors Box Score, December 23, 1974 (Suns 94-111 Warriors)
- Trail Blazers 119-108 Suns Box Score, December 13, (Trail Blazers 119-108 Suns)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 101-98 Suns Box Score, December 19, 1973" to your friends.

