

LeBron James vs Michael Jordan NBA career honors and various statistics comparison.Regular season averages and peaks; playoff averages and peaks; and other regular season and playoff statistics, including shots, three-pointers, points, rebounds, assists, steals, blocks, and more. This allows NBA fans to gain a more detailed understanding of the difference between two players' statistics and honors.
| Player | Regular Experience | Playoff Experience | Playoff % | Total PTS | Season PTS avg. | NBA work record | Height Weight |
|---|---|---|---|---|---|---|---|
| LeBron James | 22 Yrs | 18 Yrs | 81.82% | 42184 | 1917.45 | 22 Years: CLE (11 Yrs) + LAL (7 Yrs) + MIA (4 Yrs) | 6-9(206cm) 250lb(113kg) |
| Michael Jordan | 15 Yrs | 13 Yrs | 86.67% | 32292 | 2152.80 | 15 Years: CHI (13 Yrs) + WAS (2 Yrs) | 6-6(198cm) 198lb(89kg) |
LeBron James vs Michael Jordan.
| REGULAR | PLAYOFF | Playoff Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total | Win | Loss | Win rate | Total | Win | Loss | Win rate | Total | Win | Loss | Win rate | Sweeps | Being swept |
| LeBron James | 1767 | 1088 W | 679 L | 61.57% | 584 | 368 W | 216 L | 63.01% | 55 | 41 W | 14 L | 74.55% | 12 | 3 |
| Michael Jordan | 1086 | 710 W | 376 L | 65.38% | 358 | 238 W | 120 L | 66.48% | 37 | 30 W | 7 L | 81.08% | 9 | 2 |
LeBron James vs Michael Jordan NBA playing time in each regular-season game are categorized into six tiers: ≥ 50:00 minutes, 40-49:59 minutes, 30-39:59 minutes, 20-29:59 minutes, 10-19:59 minutes, and 0-9:59 minutes.
| Minutes played and corresponding number of appearances. | ||||||
|---|---|---|---|---|---|---|
| Player | ≥50:00 | 40-49:59 | 30-39:59 | 20-29:59 | 10-19:59 | 0-9:59 |
| LeBron James (Times) | 11 | 504 | 938 | 101 | 6 | 0 |
| Michael Jordan (Times) | 12 | 403 | 472 | 74 | 12 | 0 |
LeBron James vs Michael Jordan NBA Field Goal Attempts (FGA) in each regular-season game are categorized into seven tiers: FGA ≥ 26; 25 ≥ FGA ≥ 21; 20 ≥ FGA ≥ 16; 15 ≥ FGA ≥ 10; 9 ≥ FGA ≥ 2; FGA = 1; and FGA = 0.
| Field Goal Attempts (FGA) and corresponding number of appearances. | |||||||
|---|---|---|---|---|---|---|---|
| Player | ≥26 | 21-25 | 16-20 | 10-15 | 2-9 | 1 | 0 |
| LeBron James (Times) | 162 | 479 | 617 | 291 | 13 | 0 | 0 |
| Michael Jordan (Times) | 349 | 355 | 249 | 110 | 9 | 0 | 0 |
LeBron James vs Michael Jordan NBA Free Throw Attempts (FTA) in each regular-season game are categorized into seven tiers: FTA ≥ 20, 19 ≥ FTA ≥ 15, 14 ≥ FTA ≥ 10, 9 ≥ FTA ≥ 6, 5 ≥ FTA ≥ 2, FTA = 1, and FTA = 0.
| Free Throw Attempts (FTA) and corresponding number of appearances. | |||||||
|---|---|---|---|---|---|---|---|
| Player | ≥20 | 15-19 | 10-14 | 6-9 | 2-5 | 1 | 0 |
| LeBron James (Times) | 15 | 70 | 385 | 549 | 493 | 33 | 17 |
| Michael Jordan (Times) | 16 | 86 | 292 | 347 | 282 | 19 | 30 |
LeBron James vs Michael Jordan NBA Field Goal Percentage (FG%) in each regular-season game are categorized into seven tiers: FTA ≥ 60%, 59.99% ≥ FG% ≥ 50%, 49.99% ≥ FG% ≥ 40%, 39.99% ≥ FG% ≥ 30%, 29.99% ≥ FG% ≥ 20%, 19.99% ≥ FG% ≥ 10%, and 9.99% ≥ FG% ≥ 0%.
| Free Throw Attempts (FTA) and corresponding number of appearances. | |||||||
|---|---|---|---|---|---|---|---|
| Player | ≥60% | 50-59.99% | 40-49.99% | 30-39.99% | 20-29.99% | 10-19.99% | 0-9.99% |
| LeBron James (Times) | 312 | 588 | 439 | 178 | 38 | 6 | 1 |
| Michael Jordan (Times) | 189 | 368 | 344 | 126 | 40 | 5 | 0 |
LeBron James vs Michael Jordan NBA 3-Point Field Goal Attempts (3PA) in each regular-season game are categorized into seven tiers: 3PA ≥ 20, 19 ≥ 3PA ≥ 15, 14 ≥ 3PA ≥ 10, 9 ≥ 3PA ≥ 6, 5 ≥ 3PA ≥ 2, 3PA = 1, and 3PA = 0.
| 3-Point Field Goal Attempts (3PA) and corresponding number of appearances. | |||||||
|---|---|---|---|---|---|---|---|
| Player | ≥20 | 15-19 | 10-14 | 6-9 | 2-5 | 1 | 0 |
| LeBron James (Times) | 0 | 0 | 69 | 461 | 888 | 104 | 40 |
| Michael Jordan (Times) | 0 | 0 | 1 | 44 | 407 | 290 | 330 |
LeBron James vs Michael Jordan NBA 3-Point Field Goals (3P) in each regular-season game are categorized into seven tiers: 3P ≥ 6, 3P = 5, 3P = 4, 3P = 3, 3P = 2, 3P = 1, and 3P = 0.
| 3-Point Field Goals (3P) and corresponding number of appearances. | |||||||
|---|---|---|---|---|---|---|---|
| Player | ≥6 | 5 | 4 | 3 | 2 | 1 | 0 |
| LeBron James (Times) | 39 | 37 | 105 | 185 | 348 | 447 | 401 |
| Michael Jordan (Times) | 2 | 4 | 16 | 44 | 67 | 218 | 721 |
LeBron James vs Michael Jordan NBA Blocks (BLK) in each regular-season game are categorized into six tiers: BLK ≥ 5, BLK = 4, BLK = 3, BLK = 2, BLK = 1, and BLK = 0.
| Blocks (BLK) and corresponding number of appearances. | ||||||
|---|---|---|---|---|---|---|
| Player | ≥5 | 4 | 3 | 2 | 1 | 0 |
| LeBron James (Times) | 2 | 12 | 61 | 192 | 525 | 770 |
| Michael Jordan (Times) | 5 | 19 | 47 | 155 | 340 | 506 |
LeBron James vs Michael Jordan NBA Steals (STL) in each regular-season game are categorized into six tiers: STL ≥ 5, STL = 4, STL = 3, STL = 2, STL = 1, and STL = 0.
| Steals (STL) and corresponding number of appearances. | ||||||
|---|---|---|---|---|---|---|
| Player | ≥5 | 4 | 3 | 2 | 1 | 0 |
| LeBron James (Times) | 39 | 80 | 182 | 382 | 509 | 370 |
| Michael Jordan (Times) | 105 | 125 | 225 | 258 | 223 | 136 |
LeBron James vs Michael Jordan NBA Assists (AST) in each regular-season game are categorized into six tiers: AST ≥ 10, AST = 9, 8 ≥ AST ≥ 6, 5 ≥ AST ≥ 2, AST = 1, and AST = 0.
| Assists (AST) and corresponding number of appearances. | ||||||
|---|---|---|---|---|---|---|
| Player | ≥10 | 9 | 6-8 | 2-5 | 1 | 0 |
| LeBron James (Times) | 343 | 163 | 633 | 413 | 8 | 2 |
| Michael Jordan (Times) | 76 | 51 | 327 | 563 | 48 | 7 |
LeBron James vs Michael Jordan NBA Rebounds (TRB) in each regular-season game are categorized into seven tiers: TRB ≥ 20, TRB ≥ 15, TRB ≥ 10, 9 ≥ TRB ≥ 6, 5 ≥ TRB ≥ 2, TRB = 1, and TRB = 0.
| Rebounds (TRB) and corresponding number of appearances. | |||||||
|---|---|---|---|---|---|---|---|
| Player | ≥20 | ≥15 | ≥10 | 6-9 | 2-5 | 1 | 0 |
| LeBron James (Times) | 1 | 24 | 385 | 771 | 384 | 17 | 5 |
| Michael Jordan (Times) | 0 | 8 | 152 | 438 | 450 | 25 | 7 |
LeBron James vs Michael Jordan NBA Personal Fouls (PF) in each regular-season game are categorized into seven tiers: PF = 6, PF = 5, PF = 4, PF = 3, PF = 2, PF = 1, and PF = 0.
| Personal Fouls (PF) and corresponding number of appearances. | |||||||
|---|---|---|---|---|---|---|---|
| Player | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| LeBron James (Times) | 6 | 31 | 118 | 274 | 419 | 458 | 256 |
| Michael Jordan (Times) | 11 | 91 | 185 | 265 | 278 | 171 | 71 |
LeBron James vs Michael Jordan NBA Points (PTS) in each regular-season game are categorized into twelve tiers: PTS < 10, PTS ≥ 10, PTS ≥ 15, PTS ≥ 20, PTS ≥ 25, PTS ≥ 30, PTS ≥ 35, PTS ≥ 40, PTS ≥ 45, PTS ≥ 50, PTS ≥ 55, and PTS ≥ 60.
| Points (PTS) and corresponding number of appearances. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | < 10 | ≥ 10 | ≥ 15 | ≥ 20 | ≥ 25 | ≥ 30 | ≥ 35 | ≥ 40 | ≥ 45 | ≥ 50 | ≥ 55 | ≥ 60 |
| LeBron James (Times) | 8 | 1554 | 1496 | 1286 | 972 | 571 | 248 | 79 | 27 | 14 | 5 | 1 |
| Michael Jordan (Times) | 13 | 1059 | 1017 | 926 | 769 | 562 | 333 | 173 | 76 | 31 | 9 | 4 |
LeBron James vs Michael Jordan Total playoff points (PTS) in each season are categorized into six tiers: PTS ≥ 50, PTS ≥ 100, PTS ≥ 300, PTS ≥ 500, PTS ≥ 600, and PTS ≥ 800.
| Total playoff points (PTS) and corresponding number of appearances. | ||||||
|---|---|---|---|---|---|---|
| Player | ≥ 50 | ≥ 100 | ≥ 300 | ≥ 500 | ≥ 600 | ≥ 800 |
| LeBron James (Times) | 18 | 18 | 15 | 9 | 3 | 0 |
| Michael Jordan (Times) | 13 | 13 | 10 | 8 | 3 | 0 |
LeBron James vs Michael Jordan Total regular points (PTS) in each season are categorized into six tiers: PTS ≥ 500, PTS ≥ 1000, PTS ≥ 1500, PTS ≥ 2000, PTS ≥ 2500, and PTS ≥ 3000.
| Total regular points (PTS) and corresponding number of appearances. | ||||||
|---|---|---|---|---|---|---|
| Player | ≥ 500 | ≥ 1000 | ≥ 1500 | ≥ 2000 | ≥ 2500 | ≥ 3000 |
| LeBron James (Times) | 22 | 22 | 21 | 10 | 0 | 0 |
| Michael Jordan (Times) | 13 | 13 | 12 | 11 | 6 | 1 |
LeBron James vs Michael Jordan Playoff points per game (PPG) in each season are divided into three levels: PPG ≥ 20, PPG ≥ 25 , and PPG ≥ 30.
| Playoff points per game (PPG) and corresponding number of appearances. | |||
|---|---|---|---|
| Player | ≥ 20 | ≥ 25 | ≥ 30 |
| LeBron James (Times) | 18 | 15 | 6 |
| Michael Jordan (Times) | 13 | 13 | 12 |
LeBron James vs Michael Jordan regular points per game (PPG) in each season are divided into three levels: PPG ≥ 20, PPG ≥ 25 , and PPG ≥ 30.
| Regular points per game (PPG) and corresponding number of appearances. | ||||||
|---|---|---|---|---|---|---|
| Player | ≥ 20 | ≥ 25 | ≥ 30 | |||
| LeBron James (Times) | 22 | 20 | 3 | |||
| Michael Jordan (Times) | 15 | 12 | 8 | |||
LeBron James vs Michael Jordan regular-season points per game (PPG) in each season are divided into four levels: PPG ≥ 20 points with a negative plus-minus, PPG ≥ 30 points with a negative plus-minus, PPG ≥ 40 points with a negative plus-minus, and PPG ≥ 50 points with a negative plus-minus.
| Regular-season points per game (PPG) with a negative plus-minus and corresponding number of appearances. | ||||
|---|---|---|---|---|
| Player | PPG ≥ 20 | PPG ≥ 30 | PPG ≥ 40 | PPG ≥ 50 |
| LeBron James (Times) | 396 | 164 | 14 | 2 |
| Michael Jordan (Times) | 60 | 26 | 5 | 0 |
LeBron James vs Michael Jordan plus-minus (±) ratings in each regular-season game are divided into nine levels: ± <= -30, ± <= -20, ± <= -10, ± < 0, ± > 0, ± ≥ 10, ± ≥ 20, ± ≥ 30, ± ≥ 40.
| Regular-season game plus-minus (±) and corresponding number of appearances. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | <= -30 | <= -20 | <= -10 | < 0 | > 0 | ≥ 10 | ≥ 20 | ≥ 30 | ≥ 40 |
| LeBron James (Times) | 11 | 57 | 230 | 528 | 995 | 585 | 190 | 33 | 0 |
| Michael Jordan (Times) | 2 | 12 | 42 | 99 | 201 | 112 | 38 | 5 | 0 |
LeBron James vs Michael Jordan combined averages of points per game (PPG), rebounds per game (RPG), and assists per game (APG) in each regular-season game are divided into fifteen levels: 5+5+5, 10+5+5, 10+10, 15+5+5, 20+5+5, 20+10, 25+5+5, 30+5+5, 30+10, 35+5+5, 40+5+5, 40+10, 45+5+5, 50+5+5, 50+10.
Note: “5+5+5” does not represent exactly 5 points, 5 rebounds, and 5 assists per game. Instead, it indicates at least 5 points, at least 5 rebounds, and at least 5 assists per game.
Note: “10+10” indicates that a player scores at least 10 points and grabs at least 10 rebounds in a game. When only two numbers are shown, assists are not included — only points and rebounds are counted.
| PPG + RPG + APG Averages and corresponding number of appearances. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | 5+5+5 | 10+5+5 | 10+10 | 15+5+5 | 20+5+5 | 20+10 | 25+5+5 | 30+5+5 | 30+10 | 35+5+5 | 40+5+5 | 40+10 | 45+5+5 | 50+5+5 | 50+10 |
| LeBron James (Times) | 1087 | 1120 | 384 | 1087 | 949 | 334 | 716 | 422 | 156 | 188 | 61 | 29 | 20 | 10 | 4 |
| Michael Jordan (Times) | 415 | 429 | 152 | 415 | 378 | 142 | 319 | 237 | 92 | 134 | 62 | 33 | 26 | 10 | 8 |
LeBron James vs Michael Jordan combined averages of points per game (PPG), rebounds per game (RPG), and assists per game (APG) in each playoff game are divided into seven levels: 20+5+5, 20+10+5, 30+5+5, 30+10+5, 40+5+5, 40+10+5, 50+5+5.
| Playoff PPG + RPG + APG Averages and corresponding number of appearances. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | 20+5+5 | 20+10+5 | 30+5+5 | 30+10+5 | 40+5+5 | 40+10+5 | 50+5+5 | |
| LeBron James (Times) | 205 | 94 | 95 | 49 | 26 | 15 | 1 | |
| Michael Jordan (Times) | 80 | 13 | 51 | 10 | 17 | 4 | 2 | |
LeBron James vs Michael Jordan plus-minus (±) ratings in each playoff game are divided into nine levels: ± <= -30, ± <= -20, ± <= -10, ± < 0, ± > 0, ± ≥ 10, ± ≥ 20, ± ≥ 30, ± ≥ 40.
| Playoff game plus-minus (±) and corresponding number of appearances. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | <= -30 | <= -20 | <= -10 | < 0 | > 0 | ≥ 10 | ≥ 20 | ≥ 30 | ≥ 40 |
| LeBron James (Times) | 3 | 17 | 49 | 100 | 186 | 99 | 46 | 10 | 1 |
| Michael Jordan (Times) | 0 | 0 | 1 | 8 | 30 | 14 | 4 | 1 | 0 |
LeBron James vs Michael Jordan playoff points per game (PPG) are divided into five levels: PPG ≤ 10, PPG ≥ 20, PPG ≥ 30, PPG ≥ 40, and PPG ≥ 50.
| Playoff points per game (PPG) and corresponding number of appearances. | |||||
|---|---|---|---|---|---|
| Player | <= 10 | ≥ 20 | ≥ 30 | ≥ 40 | ≥ 50 |
| LeBron James (Times) | 4 | 261 | 123 | 29 | 1 |
| Michael Jordan (Times) | 0 | 173 | 109 | 38 | 8 |
Regular season average stats for LeBron James and Michael Jordan.
| Average stats per game in the regular season. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||||
| LeBron James | 37.8 | 9.9 | 19.6 | .506 | 1.6 | 4.7 | .349 | 8.3 | 14.9 | .556 | .548 | 5.5 | 7.5 | .737 | 1.2 | 6.4 | 7.5 | 7.4 | 1.5 | 0.7 | 3.5 | 1.8 | 27.0 | |||||||
| Michael Jordan | 38.3 | 11.4 | 22.9 | .497 | 0.5 | 1.7 | .327 | 10.8 | 21.2 | .510 | .509 | 6.8 | 8.2 | .835 | 1.6 | 4.7 | 6.2 | 5.3 | 2.3 | 0.8 | 2.7 | 2.6 | 30.1 | |||||||
Playoff average stats for LeBron James and Michael Jordan.
| Average stats per game in the playoff. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||||
| LeBron James | 41.3 | 10.2 | 20.5 | .496 | 1.6 | 4.9 | .333 | 8.5 | 15.6 | .549 | .537 | 6.4 | 8.6 | .741 | 1.5 | 7.5 | 9.0 | 7.2 | 1.7 | 1.0 | 3.6 | 2.3 | 28.4 | |||||||
| Michael Jordan | 41.8 | 12.2 | 25.1 | .487 | 0.8 | 2.5 | .332 | 11.4 | 22.6 | .504 | .503 | 8.2 | 9.9 | .828 | 1.7 | 4.7 | 6.4 | 5.7 | 2.1 | 0.9 | 3.1 | 3.0 | 33.4 | |||||||
Total regular-season statistics for LeBron James vs Michael Jordan NBA careers.
| Total regular-season statistics | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Games | MIN | PTS | REB | ORB | DRB | AST | TOV | STL | BLK | PF | FGA | FG | MISS | 3PA | 3P | 3P MISS | FTA | FT | FT MISS | Double-Double | Triple-Double | PTS 50+ |
| LeBron James (RANK) | 1562 Rank: 2 | 59040 Rank: 1 | 42184 Rank: 1 | 11731 Rank: 25 | 1799 Rank: 149 | 9932 Rank: 7 | 11584 Rank: 4 | 5471 Rank: 1 | 2345 Rank: 6 | 1150 Rank: 72 | 2781 Rank: 122 | 30583 Rank: 1 | 15488 Rank: 2 | 15095 Rank: 1 | 7322 Rank: 5 | 2559 Rank: 7 | 4763 Rank: 3 | 11735 Rank: 3 | 8649 Rank: 2 | 3086 Rank: 5 | 605 Rank: 19 | 122 Rank: 5 | 14 Rank: 7 |
| Michael Jordan (RANK) | 1072 Rank: 108 | 41005 Rank: 33 | 32292 Rank: 5 | 6672 Rank: 141 | 1668 Rank: 177 | 5004 Rank: 94 | 5633 Rank: 52 | 2924 Rank: 33 | 2514 Rank: 4 | 893 Rank: 126 | 2783 Rank: 120 | 24537 Rank: 5 | 12192 Rank: 5 | 12345 Rank: 9 | 1778 Rank: 346 | 581 Rank: 386 | 1197 Rank: 326 | 8772 Rank: 12 | 7327 Rank: 8 | 1445 Rank: 48 | 199 Rank: 174 | 28 Rank: 19 | 31 Rank: 2 |
Total playoff statistics for LeBron James vs Michael Jordan NBA careers.
| Total playoff statistics | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Games | MIN | PTS | REB | ORB | DRB | AST | TOV | STL | BLK | PF | FGA | FG | MISS | 3PA | 3P | 3P MISS | FTA | FT | FT MISS | Double-Double | Triple-Double | PTS 50+ |
| LeBron James | 292 Rank: 1 | 12062 Rank: 1 | 8289 Rank: 1 | 2628 Rank: 4 | 442 Rank: 15 | 2186 Rank: 1 | 2095 Rank: 2 | 1047 Rank: 1 | 493 Rank: 1 | 284 Rank: 9 | 663 Rank: 6 | 5984 Rank: 1 | 2971 Rank: 1 | 3013 Rank: 1 | 1443 Rank: 2 | 480 Rank: 3 | 963 Rank: 2 | 2519 Rank: 1 | 1867 Rank: 1 | 652 Rank: 3 | 144 Rank: 3 | 28 Rank: 2 | 1 Rank: 7 |
| Michael Jordan | 179 Rank: 19 | 7474 Rank: 11 | 5987 Rank: 2 | 1152 Rank: 40 | 305 Rank: 36 | 847 Rank: 32 | 1022 Rank: 13 | 546 Rank: 12 | 376 Rank: 3 | 158 Rank: 34 | 541 Rank: 20 | 4497 Rank: 3 | 2188 Rank: 3 | 2309 Rank: 3 | 446 Rank: 52 | 148 Rank: 63 | 298 Rank: 47 | 1766 Rank: 3 | 1463 Rank: 2 | 303 Rank: 9 | 39 Rank: 61 | 2 Rank: 31 | 8 Rank: 1 |
Highest Regular-Season Statistics — LeBron James vs Michael Jordan.
| Highest regular-season statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | REB | ORB | DRB | AST | STL | FGA | FG | FG% | 3PA | 3P | FTA | FT | BLK | PF | TOV |
| LeBron James | 61 | 20 | 7 | 19 | 19 | 7 | 36 | 23 | 0.9 | 14 | 9 | 28 | 24 | 5 | 6 | 11 |
| Michael Jordan | 51 | 15 | 8 | 13 | 16 | 7 | 43 | 21 | 0.8 | 5 | 3 | 22 | 20 | 6 | 6 | 9 |
Highest Playoff Statistics — LeBron James vs Michael Jordan.
| Highest playoff statistics | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PTS | REB | ORB | DRB | AST | STL | FGA | FG | FG% | 3PA | 3P | FTA | FT | BLK | PF | TOV |
| Michael Jordan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LeBron James | 51 | 20 | 8 | 16 | 16 | 6 | 38 | 19 | 0.8 | 12 | 6 | 24 | 18 | 4 | 6 | 8 |