Bucks 102-112 76ers Box Score, January 7, 1976
Winner: 76ers|Loser: Bucks|Difference: 10|Bob Dandridge 17+10+5 vs Fred Carter 21+1+5
        
        Milwaukee Bucks
        102
Regular SeasonDate:January 7, 1976Away Team:Milwaukee BucksHome Team:Philadelphia 76ers
Head-to-Head: Milwaukee Bucks vs Philadelphia 76ers
Bucks vs 76ers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bucks | 86 | 43 | 15 | 10 | 7 | 0 | 21 | 68 | 32 | -187 | -187 | 27 | 22 | |
| 76ers | 77 | 32 | 24 | 13 | 4 | 0 | 15 | 66 | 29 | -176 | -176 | 30 | 19 | 
Bucks vs 76ers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bucks | 16 | 11 | 3 | 0 | 1 | 8 | 15 | 4 | -53 | -53 | 11 | 8 | ||
| 76ers | 35 | 2 | 2 | 0 | 2 | 0 | 12 | 34 | 13 | -64 | -64 | 10 | 9 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| MIL | 21 | 29 | 23 | 29 | 102 | 
| PHI | 30 | 29 | 23 | 30 | 112 | 
Bucks Player stats
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Dandridge | 41:00 | 5 | 13 | .385 | 7 | 8 | .875 | 10 | 5 | 5 | 1 | 6 | 17 | |
| Kevin Restani | 39:00 | 5 | 14 | .357 | 0 | 2 | .000 | 9 | 3 | 1 | 0 | 5 | 10 | |
| Jim Price | 38:00 | 7 | 15 | .467 | 11 | 11 | 1.000 | 6 | 4 | 2 | 0 | 4 | 25 | |
| Brian Winters | 35:00 | 9 | 17 | .529 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 18 | ||
| Elmore Smith | 34:00 | 6 | 9 | .667 | 4 | 6 | .667 | 16 | 1 | 0 | 6 | 4 | 16 | |
| Reserves | ||||||||||||||
| Dave Meyers | 15:00 | 0 | 2 | .000 | 6 | 9 | .667 | 5 | 0 | 0 | 0 | 2 | 6 | |
| Junior Bridgeman | 15:00 | 0 | 4 | .000 | 2 | 2 | 1.000 | 2 | 3 | 0 | 1 | 5 | 2 | |
| Clyde Mayes | 8:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Gary Brokaw | 6:00 | 2 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| Jim Fox | 6:00 | 1 | 1 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| Jon McGlocklin | 3:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Team Totals | 240 | 36 | 83 | .434 | 30 | 38 | .789 | 54 | 18 | 10 | 8 | 30 | 29 | 102 | 
Milwaukee Bucks starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 86 | 43 | 15 | 10 | 7 | 0 | 21 | 68 | 32 | -187 | -187 | 27 | 22 | 
| Reserves | 16 | 11 | 3 | 0 | 1 | 8 | 15 | 4 | -53 | -53 | 11 | 8 | 
76ers Player stats
| Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Carter | 42:00 | 9 | 17 | .529 | 3 | 6 | .500 | 1 | 5 | 3 | 0 | 2 | 21 | |
| George McGinnis | 37:00 | 8 | 22 | .364 | 8 | 15 | .533 | 11 | 10 | 5 | 0 | 4 | 24 | |
| Steve Mix | 36:00 | 5 | 8 | .625 | 2 | 2 | 1.000 | 9 | 7 | 2 | 1 | 5 | 12 | |
| Doug Collins | 34:00 | 6 | 14 | .429 | 6 | 7 | .857 | 3 | 2 | 2 | 0 | 1 | 18 | |
| Harvey Catchings | 27:00 | 1 | 5 | .200 | 0 | 0 | 8 | 0 | 1 | 3 | 3 | 2 | ||
| Reserves | ||||||||||||||
| Joe Bryant | 22:00 | 5 | 13 | .385 | 2 | 2 | 1.000 | 8 | 0 | 0 | 2 | 4 | 12 | |
| Clyde Lee | 20:00 | 1 | 5 | .200 | 3 | 4 | .750 | 9 | 1 | 0 | 0 | 3 | 5 | |
| Connie Norman | 19:00 | 7 | 15 | .467 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 3 | 16 | |
| World B. Free | 1:00 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Jerry Baskerville | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Darryl Dawkins | 1:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 240 | 42 | 100 | .420 | 28 | 40 | .700 | 49 | 26 | 13 | 6 | 11 | 27 | 112 | 
Philadelphia 76ers starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 77 | 32 | 24 | 13 | 4 | 0 | 15 | 66 | 29 | -176 | -176 | 30 | 19 | 
| Reserves | 35 | 2 | 2 | 0 | 2 | 0 | 12 | 34 | 13 | -64 | -64 | 10 | 9 | 
Bucks and 76ers past game records:
- 76ers 106-111 Bucks Box Score, January 8, 1977 (76ers 106-111 Bucks)
- 76ers 107-102 Bucks Box Score, December 12, 1976 (76ers 107-102 Bucks)
- 76ers 117-129 Bucks Box Score, December 13, 1977 (76ers 117-129 Bucks)
- Bucks 107-84 76ers Box Score, November 12, 1975 (Bucks 107-84 76ers)
- 76ers 81-108 Bucks Box Score, November 11, 1975 (76ers 81-108 Bucks)
- Bucks 100-111 76ers Box Score, November 19, 1977 (Bucks 100-111 76ers)
- 76ers 113-119 Bucks Box Score, March 9, 1979 (76ers 113-119 Bucks)
- Bucks 107-110 76ers Box Score, February 18, 1979 (Bucks 107-110 76ers)
- 76ers 110-113 Bucks Box Score, January 15, 1981 (76ers 110-113 Bucks)
- Bucks 91-112 76ers Box Score, December 12, 1979 (Bucks 91-112 76ers)
Milwaukee Bucks last 10 games:
- Hawks 91-87 Bucks Box Score, January 6, 1976 (Hawks 91-87 Bucks)
- 76ers 106-111 Bucks Box Score, January 8, 1977 (76ers 106-111 Bucks)
- Rockets 101-126 Bucks Box Score, January 3, 1976 (Rockets 101-126 Bucks)
- Bucks 111-128 Bulls Box Score, January 13, 1978 (Bucks 111-128 Bulls)
- Bucks 132-140 Pistons Box Score, January 7, 1977 (Bucks 132-140 Pistons)
- Braves 111-119 Bucks Box Score, January 6, 1977 (Braves 111-119 Bucks)
- Bucks 106-130 Spurs Box Score, January 11, 1978 (Bucks 106-130 Spurs)
- Bucks 98-83 Pistons Box Score, January 2, 1976 (Bucks 98-83 Pistons)
- Pacers 103-125 Bucks Box Score, January 10, 1978 (Pacers 103-125 Bucks)
- Suns 111-139 Bucks Box Score, January 4, 1977 (Suns 111-139 Bucks)
Philadelphia 76ers last 10 games:
- 76ers 136-120 Nets Box Score, January 14, 1978 (76ers 136-120 Nets)
- 76ers 106-111 Bucks Box Score, January 8, 1977 (76ers 106-111 Bucks)
- 76ers 104-119 Bullets Box Score, January 3, 1976 (76ers 104-119 Bullets)
- Braves 93-118 76ers Box Score, January 13, 1978 (Braves 93-118 76ers)
- Cavaliers 96-116 76ers Box Score, January 7, 1977 (Cavaliers 96-116 76ers)
- Cavaliers 101-112 76ers Box Score, January 2, 1976 (Cavaliers 101-112 76ers)
- Lakers 94-117 76ers Box Score, January 5, 1977 (Lakers 94-117 76ers)
- Pistons 108-114 76ers Box Score, December 30, 1975 (Pistons 108-114 76ers)
- Rockets 80-95 76ers Box Score, January 10, 1978 (Rockets 80-95 76ers)
- Celtics 91-94 76ers Box Score, January 8, 1978 (Celtics 91-94 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Bucks 102-112 76ers Box Score, January 7, 1976" to your friends.

