Nuggets 103-109 76ers Box Score, November 15, 1978
Winner: 76ers|Loser: Nuggets|Difference: 6|Charlie Scott 17+6+6 vs Julius Erving 33+10+6
Denver Nuggets
103
Regular SeasonDate:November 15, 1978Away Team:Denver NuggetsHome Team:Philadelphia 76ers
Head-to-Head: Denver Nuggets vs Philadelphia 76ers
Nuggets vs 76ers starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nuggets | 95 | 32 | 20 | 8 | 7 | 19 | 19 | 80 | 39 | -207 | -207 | 29 | 17 | |
76ers | 73 | 36 | 12 | 7 | 9 | 17 | 17 | 66 | 30 | -182 | -182 | 16 | 13 |
Nuggets vs 76ers bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nuggets | 8 | 10 | 8 | 1 | 0 | 12 | 10 | 4 | -58 | -58 | 0 | 0 | ||
76ers | 36 | 1 | 11 | 5 | 1 | 8 | 11 | 26 | 12 | -83 | -83 | 19 | 12 |
Line Score:
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
DEN | 27 | 27 | 20 | 23 | 6 | 103 |
PHI | 24 | 32 | 20 | 21 | 12 | 109 |
Nuggets Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Scott | 48:00 | 7 | 12 | .583 | 3 | 3 | 1.000 | 6 | 6 | 1 | 0 | 5 | 3 | 17 |
Dan Issel | 44:00 | 7 | 13 | .538 | 3 | 5 | .600 | 6 | 8 | 0 | 1 | 1 | 1 | 17 |
Bob Wilkerson | 42:00 | 10 | 19 | .526 | 4 | 8 | .500 | 5 | 2 | 2 | 0 | 2 | 4 | 24 |
George McGinnis | 41:00 | 12 | 20 | .600 | 5 | 11 | .455 | 12 | 2 | 5 | 3 | 6 | 6 | 29 |
David Thompson | 32:00 | 3 | 16 | .188 | 2 | 2 | 1.000 | 3 | 2 | 0 | 3 | 5 | 5 | 8 |
Reserves | ||||||||||||||
Robert Smith | 21:00 | 1 | 3 | .333 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | |
Kim Hughes | 19:00 | 3 | 4 | .750 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | |
Anthony Roberts | 12:00 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
Phil Hicks | 6:00 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Totals | 265 | 43 | 90 | .478 | 17 | 29 | .586 | 42 | 28 | 9 | 7 | 24 | 31 | 103 |
Denver Nuggets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 95 | 32 | 20 | 8 | 7 | 19 | 19 | 80 | 39 | -207 | -207 | 29 | 17 |
Reserves | 8 | 10 | 8 | 1 | 0 | 12 | 10 | 4 | -58 | -58 | 0 | 0 |
76ers Player stats
Starters | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Erving | 41:00 | 13 | 23 | .565 | 7 | 7 | 1.000 | 10 | 6 | 2 | 1 | 4 | 2 | 33 |
Doug Collins | 41:00 | 9 | 22 | .409 | 0 | 0 | 3 | 1 | 1 | 3 | 6 | 5 | 18 | |
Bobby Jones | 37:00 | 5 | 12 | .417 | 4 | 7 | .571 | 14 | 2 | 2 | 3 | 0 | 5 | 14 |
Caldwell Jones | 34:00 | 2 | 4 | .500 | 0 | 0 | 6 | 1 | 0 | 2 | 2 | 3 | 4 | |
Maurice Cheeks | 29:00 | 1 | 5 | .200 | 2 | 2 | 1.000 | 3 | 2 | 2 | 0 | 5 | 2 | 4 |
Reserves | ||||||||||||||
Henry Bibby | 36:00 | 5 | 9 | .556 | 8 | 9 | .889 | 3 | 10 | 2 | 0 | 1 | 3 | 18 |
Darryl Dawkins | 19:00 | 1 | 3 | .333 | 2 | 3 | .667 | 5 | 0 | 0 | 0 | 3 | 3 | 4 |
Steve Mix | 18:00 | 5 | 10 | .500 | 0 | 1 | .000 | 7 | 1 | 3 | 1 | 2 | 2 | 10 |
Joe Bryant | 10:00 | 1 | 4 | .250 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
Team Totals | 265 | 42 | 92 | .457 | 25 | 35 | .714 | 52 | 23 | 12 | 10 | 25 | 28 | 109 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 73 | 36 | 12 | 7 | 9 | 17 | 17 | 66 | 30 | -182 | -182 | 16 | 13 |
Reserves | 36 | 1 | 11 | 5 | 1 | 8 | 11 | 26 | 12 | -83 | -83 | 19 | 12 |
Nuggets and 76ers past game records:
- 76ers 125-134 Nuggets Box Score, February 27, 1982 (76ers 125-134 Nuggets)
- Nuggets 95-116 76ers Box Score, February 16, 1983 (Nuggets 95-116 76ers)
- 76ers 133-124 Nuggets Box Score, February 1, 1983 (76ers 133-124 Nuggets)
- 76ers 89-101 Nuggets Box Score, December 29, 1983 (76ers 89-101 Nuggets)
- Nuggets 109-137 76ers Box Score, December 9, 1981 (Nuggets 109-137 76ers)
- Nuggets 128-133 76ers Box Score, December 7, 1983 (Nuggets 128-133 76ers)
- Nuggets 103-124 76ers Box Score, March 24, 1985 (Nuggets 103-124 76ers)
- Nuggets 106-116 76ers Box Score, March 20, 1987 (Nuggets 106-116 76ers)
- 76ers 118-107 Nuggets Box Score, March 1, 1986 (76ers 118-107 Nuggets)
- 76ers 111-108 Nuggets Box Score, December 30, 1986 (76ers 111-108 Nuggets)
Denver Nuggets last 10 games:
- Nuggets 111-118 Nets Box Score, November 12, 1980 (Nuggets 111-118 Nets)
- Nuggets 100-106 Knicks Box Score, November 14, 1978 (Nuggets 100-106 Knicks)
- Cavaliers 110-116 Nuggets Box Score, November 13, 1 (Cavaliers 110-116 Nuggets)
- Nuggets 92-107 Bullets Box Score, November 11, 1980 (Nuggets 92-107 Bullets)
- Nuggets 91-116 Suns Box Score, November 11, 1979 (Nuggets 91-116 Suns)
- Kings 117-113 Nuggets Box Score, November 11, 1978 (Kings 117-113 Nuggets)
- Nuggets 150-132 Suns Box Score, November 10, 1978 (Nuggets 150-132 Suns)
- Nuggets 122-126 Lakers Box Score, November 9, 1979 (Nuggets 122-126 Lakers)
- Nuggets 96-92 Jazz Box Score, November 8, 1979 (Nuggets 96-92 Jazz)
- Nuggets 130-126 Bulls Box Score, November 8, 1980 (Nuggets 130-126 Bulls)
Philadelphia 76ers last 10 games:
- Knicks 125-113 76ers Box Score, November 12, 1980 (Knicks 125-113 76ers)
- 76ers 103-110 Kings Box Score, November 13, 1979 (76ers 103-110 Kings)
- 76ers 108-124 Nets Box Score, November 14, 1978 (76ers 108-124 Nets)
- Celtics 94-95 76ers Box Score, November 10, 1979 (Celtics 94-95 76ers)
- Pistons 112-135 76ers Box Score, November 11, 1978 (Pistons 112-135 76ers)
- 76ers 121-80 Bulls Box Score, November 11, 1980 (76ers 121-80 Bulls)
- 76ers 136-121 Bucks Box Score, November 9, 1980 (76ers 136-121 Bucks)
- 76ers 123-122 Bullets Box Score, November 10, 1978 (76ers 123-122 Bullets)
- 76ers 98-106 Pistons Box Score, November 9, 1979 (76ers 98-106 Pistons)
- Kings 102-110 76ers Box Score, November 7, 1979 (Kings 102-110 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Nuggets 103-109 76ers Box Score, November 15, 1978" to your friends.