Celtics 115-120 Bulls Box Score, April 13, 1982
Winner: Bulls|Loser: Celtics|Difference: 5|Larry Bird 35+17+4 vs Dave Greenwood 25+15+4
        
        Boston Celtics
        115
        
        Chicago Bulls
        120
Regular SeasonDate:April 13, 1982Away Team:Boston CelticsHome Team:Chicago Bulls
Head-to-Head: Boston Celtics vs Chicago Bulls
Celtics vs Bulls starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| celtics | 73 | 31 | 17 | 6 | 4 | 7 | 18 | 66 | 28 | 3 | 1 | 20 | 16 | |
| bulls | 94 | 47 | 25 | 4 | 8 | 16 | 17 | 62 | 35 | 0 | 0 | 28 | 24 | 
Celtics vs Bulls bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| celtics | 42 | 8 | 5 | 3 | 2 | 11 | 35 | 17 | 3 | 1 | 9 | 7 | ||
| bulls | 26 | 1 | 8 | 1 | 1 | 4 | 10 | 24 | 12 | 0 | 0 | 5 | 2 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| BOS | 22 | 39 | 26 | 28 | 115 | 
| CHI | 33 | 32 | 25 | 30 | 120 | 
Celtics Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Bird | 45:00 | 11 | 25 | .440 | 1 | 2 | .500 | 12 | 12 | 1.000 | 17 | 4 | 3 | 1 | 4 | 4 | 35 | ||
| Rick Robey | 36:00 | 8 | 16 | .500 | 0 | 0 | 1 | 1 | 1.000 | 3 | 2 | 1 | 1 | 1 | 4 | 17 | |||
| Kevin McHale | 33:00 | 4 | 12 | .333 | 0 | 0 | 1 | 2 | .500 | 8 | 1 | 0 | 2 | 0 | 5 | 9 | |||
| Tiny Archibald | 23:00 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 9 | 0 | 0 | 0 | 2 | 5 | ||
| Charles Bradley | 22:00 | 3 | 7 | .429 | 0 | 0 | 1 | 3 | .333 | 2 | 1 | 2 | 0 | 2 | 3 | 7 | |||
| Reserves | |||||||||||||||||||
| Cedric Maxwell | 24:00 | 2 | 6 | .333 | 0 | 0 | 2 | 3 | .667 | 4 | 0 | 0 | 2 | 2 | 4 | 6 | |||
| M.L. Carr | 21:00 | 5 | 10 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 2 | 0 | 0 | 1 | 12 | ||
| Gerald Henderson | 18:00 | 7 | 10 | .700 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | 1 | 0 | 1 | 3 | 16 | ||
| Danny Ainge | 12:00 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | ||
| Eric Fernsten | 6:00 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |||
| Robert Parish | Did Not Play | ||||||||||||||||||
| Team Totals | 240 | 45 | 101 | .446 | 2 | 6 | .333 | 23 | 29 | .793 | 39 | 22 | 9 | 6 | 13 | 29 | 115 | ||
Boston Celtics starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 73 | 31 | 17 | 6 | 4 | 7 | 18 | 66 | 28 | 3 | 1 | 20 | 16 | 
| Reserves | 42 | 8 | 5 | 3 | 2 | 11 | 35 | 17 | 3 | 1 | 9 | 7 | 
