Spurs Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Mike Mitchell | 39:00 | 6 | 13 | .462 | 0 | 0 |  | 3 | 8 | .375 | 10 | 0 | 0 | 0 | 0 | 2 | 15 | 
|---|
| George Johnson | 31:00 | 3 | 4 | .750 | 0 | 0 |  | 0 | 0 |  | 9 | 4 | 0 | 5 | 2 | 2 | 6 | 
|---|
| Mark Olberding | 29:00 | 6 | 10 | .600 | 0 | 0 |  | 3 | 4 | .750 | 5 | 2 | 0 | 0 | 2 | 2 | 15 | 
|---|
| George Gervin | 27:00 | 5 | 20 | .250 | 0 | 0 |  | 4 | 4 | 1.000 | 4 | 4 | 2 | 1 | 2 | 1 | 14 | 
|---|
| Johnny Moore | 24:00 | 6 | 10 | .600 | 0 | 0 |  | 0 | 0 |  | 2 | 4 | 3 | 0 | 1 | 3 | 12 | 
|---|
| Reserves |  | 
|---|
| Gene Banks | 23:00 | 4 | 8 | .500 | 0 | 0 |  | 0 | 0 |  | 4 | 0 | 2 | 0 | 3 | 2 | 8 | 
|---|
| Mike Bratz | 22:00 | 4 | 12 | .333 | 3 | 7 | .429 | 4 | 4 | 1.000 | 3 | 2 | 0 | 0 | 3 | 2 | 15 | 
|---|
| Ed Rains | 18:00 | 0 | 3 | .000 | 0 | 0 |  | 0 | 0 |  | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 
|---|
| Dave Corzine | 13:00 | 1 | 6 | .167 | 0 | 0 |  | 0 | 0 |  | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 
|---|
| Roger Phegley | 5:00 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
|---|
| John Lambert | 5:00 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Rich Yonakor | 4:00 | 1 | 2 | .500 | 0 | 0 |  | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 
|---|
| Team Totals | 240 | 36 | 91 | .396 | 3 | 8 | .375 | 17 | 23 | .739 | 51 | 19 | 9 | 7 | 16 | 15 | 92 | 
|---|
  San Antonio Spurs starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 62 | 30 | 14 | 5 | 6 | 7 | 10 | 57 | 26 | 0 | 0 | 16 | 10 | 
|---|
  | Reserves | 30 | 21 | 5 | 4 | 1 |  | 5 | 34 | 10 | 8 | 3 | 7 | 7 | 
|---|
  
 
Suns Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Kyle Macy | 36:00 | 7 | 15 | .467 | 1 | 2 | .500 | 0 | 0 |  | 4 | 5 | 2 | 0 | 0 | 1 | 15 | 
|---|
| Dennis Johnson | 34:00 | 9 | 16 | .563 | 0 | 0 |  | 2 | 2 | 1.000 | 6 | 3 | 2 | 1 | 3 | 3 | 20 | 
|---|
| Rich Kelley | 34:00 | 4 | 13 | .308 | 0 | 0 |  | 2 | 2 | 1.000 | 13 | 2 | 2 | 0 | 3 | 2 | 10 | 
|---|
| Truck Robinson | 33:00 | 5 | 12 | .417 | 0 | 0 |  | 5 | 6 | .833 | 10 | 1 | 0 | 1 | 0 | 3 | 15 | 
|---|
| Alvan Adams | 23:00 | 4 | 14 | .286 | 0 | 0 |  | 1 | 1 | 1.000 | 5 | 3 | 3 | 0 | 3 | 4 | 9 | 
|---|
| Reserves |  | 
|---|
| Alvin Scott | 23:00 | 0 | 5 | .000 | 0 | 0 |  | 2 | 2 | 1.000 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 
|---|
| Walter Davis | 20:00 | 10 | 16 | .625 | 0 | 0 |  | 0 | 0 |  | 2 | 1 | 1 | 0 | 1 | 2 | 20 | 
|---|
| Larry Nance | 18:00 | 6 | 8 | .750 | 0 | 0 |  | 1 | 2 | .500 | 6 | 0 | 0 | 2 | 1 | 3 | 13 | 
|---|
| Jeff Cook | 10:00 | 0 | 1 | .000 | 0 | 0 |  | 0 | 0 |  | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
|---|
| Dudley Bradley | 3:00 | 0 | 1 | .000 | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
|---|
| Craig Dykema | 3:00 | 0 | 1 | .000 | 0 | 0 |  | 0 | 0 |  | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
|---|
| Joel Kramer | 3:00 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Team Totals | 240 | 45 | 102 | .441 | 1 | 2 | .500 | 13 | 15 | .867 | 53 | 20 | 11 | 5 | 14 | 21 | 104 | 
|---|
Phoenix Suns starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 69 | 38 | 14 | 9 | 2 | 9 | 13 | 70 | 29 | 2 | 1 | 11 | 10 | 
|---|
  | Reserves | 35 | 3 | 6 | 2 | 3 | 5 | 8 | 32 | 16 | 0 | 0 | 4 | 3 | 
|---|
  
    
        Spurs and Suns past game records:
 
        
	- Suns 119-125 Spurs Box Score, April 4, 1978 (Suns 119-125 Spurs)
- Spurs 116-136 Suns Box Score, April 11, 1987 (Spurs 116-136 Suns)
- Suns 115-122 Spurs Box Score, March 8, 1977 (Suns 115-122 Spurs)
- Spurs 116-108 Suns Box Score, January 25, 1977 (Spurs 116-108 Suns)
- Spurs 98-103 Suns Box Score, December 5, 1976 (Spurs 98-103 Suns)
- Spurs 112-134 Suns Box Score, November 20, 1977 (Spurs 112-134 Suns)
- Suns 110-89 Spurs Box Score, November 3, 1977 (Suns 110-89 Spurs)
- Spurs 145-143 Suns Box Score, October 31, 1977 (Spurs 145-143 Suns)
- Suns 106-115 Spurs Box Score, October 27, 1976 (Suns 106-115 Spurs)
- Suns 128-122 Spurs Box Score, March 16, 1979 (Suns 128-122 Spurs)
San Antonio Spurs last 10 games:
 
        
	- Spurs 95-103 Hawks Box Score, March 23, 1980 (Spurs 95-103 Hawks)
- Jazz 86-94 Spurs Box Score, March 17, 1981 (Jazz 86-94 Spurs)
- Pacers 109-116 Spurs Box Score, March 21, 1980 (Pacers 109-116 Spurs)
- Nuggets 137-144 Spurs Box Score, April 13, 1982 (Nuggets 137-144 Spurs)
- Spurs 114-112 Warriors Box Score, March 15, 1981 (Spurs 114-112 Warriors)
- Spurs 105-99 76ers Box Score, March 19, 1980 (Spurs 105-99 76ers)
- Spurs 118-126 Clippers Box Score, March 14, 1981 (Spurs 118-126 Clippers)
- Spurs 126-121 Kings Box Score, April 11, 1982 (Spurs 126-121 Kings)
- Bullets 94-100 Spurs Box Score, March 18, 1980 (Bullets 94-100 Spurs)
- Spurs 100-105 Rockets Box Score, April 10, 1982 (Spurs 100-105 Rockets)
Phoenix Suns last 10 games:
 
        
	- Suns 111-100 Trail Blazers Box Score, March 21, 198 (Suns 111-100 Trail Blazers)
- Suns 105-94 Clippers Box Score, April 13, 1982 (Suns 105-94 Clippers)
- Lakers 108-112 Suns Box Score, March 19, 1980 (Lakers 108-112 Suns)
- SuperSonics 99-116 Suns Box Score, April 10, 1982 (SuperSonics 99-116 Suns)
- Suns 112-109 Kings Box Score, March 18, 1980 (Suns 112-109 Kings)
- Suns 100-105 Mavericks Box Score, April 9, 1982 (Suns 100-105 Mavericks)
- Suns 106-128 Lakers Box Score, March 16, 1980 (Suns 106-128 Lakers)
- Trail Blazers 106-104 Suns Box Score, April 8, 1982 (Trail Blazers 106-104 Suns)
- Suns 109-120 Clippers Box Score, March 15, 1980 (Suns 109-120 Clippers)
- Suns 103-107 Mavericks Box Score, March 10, 1981 (Suns 103-107 Mavericks)
 
    
 
    More stats for these 2 teams: