Knicks 99-112 Bucks Box Score, April 16, 1982
Winner: Bucks|Loser: Knicks|Difference: 13|Maurice Lucas 5+12+6 vs Sidney Moncrief 24+7+6
        
        Milwaukee Bucks
        112
Regular SeasonDate:April 16, 1982Away Team:New York KnicksHome Team:Milwaukee Bucks
Head-to-Head: New York Knicks vs Milwaukee Bucks
Knicks vs Bucks starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| knicks | 53 | 34 | 20 | 5 | 3 | 11 | 17 | 54 | 21 | 4 | 0 | 16 | 11 | |
| bucks | 84 | 30 | 18 | 8 | 5 | 10 | 14 | 63 | 34 | 1 | 0 | 20 | 16 | 
Knicks vs Bucks bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| knicks | 46 | 10 | 8 | 2 | 3 | 9 | 38 | 21 | 0 | 0 | 8 | 4 | ||
| bucks | 28 | 0 | 12 | 3 | 0 | 4 | 11 | 26 | 11 | 0 | 0 | 8 | 6 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| NYK | 27 | 30 | 21 | 21 | 99 | 
| MIL | 34 | 31 | 23 | 24 | 112 | 
Knicks Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Lucas | 34:00 | 2 | 9 | .222 | 0 | 0 | 1 | 2 | .500 | 12 | 6 | 0 | 0 | 3 | 4 | 5 | |
| Campy Russell | 31:00 | 4 | 11 | .364 | 0 | 1 | .000 | 5 | 6 | .833 | 4 | 7 | 1 | 1 | 3 | 3 | 13 | 
| Michael Ray Richardson | 30:00 | 7 | 18 | .389 | 0 | 3 | .000 | 2 | 2 | 1.000 | 7 | 2 | 4 | 0 | 4 | 4 | 16 | 
| Marvin Webster | 28:00 | 7 | 10 | .700 | 0 | 0 | 1 | 4 | .250 | 9 | 3 | 0 | 2 | 0 | 3 | 15 | |
| Mike Newlin | 16:00 | 1 | 6 | .167 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | |
| Reserves | |||||||||||||||||
| Bill Cartwright | 28:00 | 8 | 11 | .727 | 0 | 0 | 3 | 6 | .500 | 6 | 2 | 1 | 2 | 0 | 3 | 19 | |
| Paul Westphal | 19:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 8 | ||
| Randy Smith | 18:00 | 5 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 10 | ||
| Reggie Carter | 13:00 | 3 | 6 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | |
| Toby Knight | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Alex Bradley | 8:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| Larry Demic | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 240 | 42 | 92 | .457 | 0 | 4 | .000 | 15 | 24 | .625 | 44 | 28 | 7 | 6 | 16 | 26 | 99 | 
New York Knicks starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 53 | 34 | 20 | 5 | 3 | 11 | 17 | 54 | 21 | 4 | 0 | 16 | 11 | 
| Reserves | 46 | 10 | 8 | 2 | 3 | 9 | 38 | 21 | 0 | 0 | 8 | 4 | 

