SuperSonics 114-119 Trail Blazers Box Score, April 18, 1982
Winner: Blazers|Loser: SuperSonics|Difference: 5|Gus Williams 12+0+3 vs Mychal Thompson 21+19+3
Regular SeasonDate:April 18, 1982Away Team:Seattle SuperSonicsHome Team:Portland Trail Blazers
Head-to-Head: Seattle SuperSonics vs Portland Trail Blazers
SuperSonics vs Blazers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| supersonics | 34 | 17 | 9 | 2 | 2 | 4 | 12 | 33 | 15 | 0 | 0 | 6 | 4 | |
| blazers | 100 | 41 | 25 | 5 | 2 | 9 | 17 | 72 | 38 | 1 | 0 | 29 | 24 | 
SuperSonics vs Blazers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| supersonics | 80 | 26 | 18 | 1 | 3 | 15 | 53 | 26 | 5 | 0 | 38 | 28 | ||
| blazers | 19 | 1 | 4 | 2 | 1 | 2 | 13 | 23 | 8 | 0 | 0 | 5 | 3 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| SEA | 28 | 28 | 25 | 33 | 114 | 
| POR | 31 | 33 | 25 | 30 | 119 | 
SuperSonics Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Williams | 20:00 | 4 | 9 | .444 | 0 | 0 | 4 | 4 | 1.000 | 0 | 3 | 1 | 0 | 1 | 2 | 12 | |
| Wally Walker | 16:00 | 3 | 9 | .333 | 0 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 1 | 1 | 3 | 6 | |
| Lonnie Shelton | 15:00 | 5 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | ||
| Jack Sikma | 15:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 4 | ||
| Bill Hanzlik | 11:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | ||
| Reserves | |||||||||||||||||
| Fred Brown | 37:00 | 7 | 22 | .318 | 0 | 4 | .000 | 6 | 6 | 1.000 | 1 | 8 | 1 | 0 | 1 | 4 | 20 | 
| James Donaldson | 35:00 | 9 | 10 | .900 | 0 | 0 | 5 | 6 | .833 | 11 | 2 | 0 | 1 | 2 | 1 | 23 | |
| Phil Smith | 28:00 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 4 | 5 | 0 | 1 | 3 | 2 | 7 | 
| Danny Vranes | 19:00 | 3 | 5 | .600 | 0 | 0 | 5 | 6 | .833 | 4 | 0 | 0 | 1 | 1 | 5 | 11 | |
| Ray Tolbert | 18:00 | 2 | 7 | .286 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | |
| Greg Kelser | 15:00 | 0 | 0 | 0 | 0 | 7 | 12 | .583 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| John Johnson | 11:00 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | |
| Team Totals | 240 | 41 | 86 | .477 | 0 | 5 | .000 | 32 | 44 | .727 | 43 | 27 | 3 | 5 | 13 | 27 | 114 | 
Seattle SuperSonics starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 34 | 17 | 9 | 2 | 2 | 4 | 12 | 33 | 15 | 0 | 0 | 6 | 4 | 
| Reserves | 80 | 26 | 18 | 1 | 3 | 15 | 53 | 26 | 5 | 0 | 38 | 28 | 


