76ers 105-97 Bucks Box Score, March 19, 1983
Winner: 76ers|Loser: Bucks|Difference: 8|Moses Malone 31+16+2 vs Marques Johnson 16+8+7
Regular SeasonDate:March 19, 1983Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
Bucks vs 76ers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76ers | 73 | 25 | 14 | 11 | 1 | 13 | 14 | 62 | 26 | 0 | 0 | 30 | 21 | |
| bucks | 73 | 29 | 15 | 3 | 1 | 14 | 19 | 58 | 28 | 2 | 2 | 19 | 15 | 
Bucks vs 76ers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76ers | 32 | 20 | 8 | 1 | 0 | 15 | 21 | 13 | 1 | 0 | 8 | 6 | ||
| bucks | 24 | 2 | 6 | 1 | 2 | 2 | 12 | 20 | 7 | 3 | 1 | 11 | 9 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| PHI | 26 | 26 | 27 | 26 | 105 | 
| MIL | 24 | 30 | 25 | 18 | 97 | 
76ers Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | 38:00 | 10 | 20 | .500 | 0 | 0 | 11 | 18 | .611 | 16 | 2 | 2 | 1 | 4 | 3 | 31 | |
| Andrew Toney | 35:00 | 9 | 21 | .429 | 0 | 0 | 6 | 7 | .857 | 0 | 3 | 2 | 0 | 5 | 2 | 24 | |
| Marc Iavaroni | 27:00 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 3 | 6 | ||
| Maurice Cheeks | 27:00 | 2 | 8 | .250 | 0 | 0 | 1 | 1 | 1.000 | 1 | 6 | 2 | 0 | 2 | 2 | 5 | |
| Reggie Johnson | 22:00 | 2 | 7 | .286 | 0 | 0 | 3 | 4 | .750 | 4 | 1 | 1 | 0 | 1 | 4 | 7 | |
| Reserves | |||||||||||||||||
| Bobby Jones | 28:00 | 5 | 7 | .714 | 0 | 0 | 2 | 2 | 1.000 | 8 | 2 | 1 | 0 | 3 | 5 | 12 | |
| Clemon Johnson | 20:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | ||
| Franklin Edwards | 19:00 | 4 | 4 | 1.000 | 0 | 0 | 3 | 4 | .750 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | |
| Clint Richardson | 16:00 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | 2 | |
| Earl Cureton | 8:00 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Team Totals | 240 | 39 | 83 | .470 | 0 | 1 | .000 | 27 | 38 | .711 | 45 | 22 | 12 | 1 | 19 | 29 | 105 | 
Philadelphia 76ers starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 73 | 25 | 14 | 11 | 1 | 13 | 14 | 62 | 26 | 0 | 0 | 30 | 21 | 
| Reserves | 32 | 20 | 8 | 1 | 0 | 15 | 21 | 13 | 1 | 0 | 8 | 6 | 
Bucks Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marques Johnson | 43:00 | 7 | 20 | .350 | 0 | 0 | 2 | 5 | .400 | 8 | 7 | 1 | 0 | 5 | 3 | 16 | |
| Paul Pressey | 38:00 | 4 | 5 | .800 | 0 | 0 | 1 | 2 | .500 | 8 | 4 | 0 | 0 | 4 | 4 | 9 | |
| Alton Lister | 31:00 | 3 | 7 | .429 | 0 | 0 | 4 | 4 | 1.000 | 7 | 3 | 0 | 1 | 2 | 5 | 10 | |
| Brian Winters | 30:00 | 8 | 15 | .533 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 5 | 20 | 
| Steve Mix | 28:00 | 6 | 11 | .545 | 0 | 0 | 6 | 6 | 1.000 | 6 | 1 | 1 | 0 | 2 | 2 | 18 | |
| Reserves | |||||||||||||||||
| Charlie Criss | 20:00 | 5 | 11 | .455 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | |
| Paul Mokeski | 19:00 | 0 | 4 | .000 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 0 | 1 | 0 | 6 | 3 | |
| Harvey Catchings | 17:00 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 5 | 2 | 0 | 1 | 0 | 5 | 4 | |
| Phil Ford | 14:00 | 1 | 4 | .250 | 0 | 0 | 4 | 5 | .800 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| Team Totals | 240 | 35 | 78 | .449 | 3 | 5 | .600 | 24 | 30 | .800 | 36 | 21 | 4 | 3 | 16 | 31 | 97 | 
Milwaukee Bucks starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 73 | 29 | 15 | 3 | 1 | 14 | 19 | 58 | 28 | 2 | 2 | 19 | 15 | 
| Reserves | 24 | 2 | 6 | 1 | 2 | 2 | 12 | 20 | 7 | 3 | 1 | 11 | 9 | 
Bucks and 76ers past game records:
- 76ers 91-106 Bucks Box Score, March 16, 1982 (76ers 91-106 Bucks)
- Bucks 91-92 76ers Box Score, March 14, 1984 (Bucks 91-92 76ers)
- 76ers 96-107 Bucks Box Score, January 23, 1983 (76ers 96-107 Bucks)
- Bucks 121-122 76ers Box Score, January 12, 1983 (Bucks 121-122 76ers)
- Bucks 111-107 76ers Box Score, January 13, 1982 (Bucks 111-107 76ers)
- 76ers 103-102 Bucks Box Score, January 5, 1984 (76ers 103-102 Bucks)
- 76ers 108-127 Bucks Box Score, December 13, 1981 (76ers 108-127 Bucks)
- Bucks 93-115 76ers Box Score, December 14, 1983 (Bucks 93-115 76ers)
- 76ers 97-87 Bucks Box Score, December 11, 1983 (76ers 97-87 Bucks)
- Bucks 109-121 76ers Box Score, November 19, 1982 (Bucks 109-121 76ers)
Philadelphia 76ers last 10 games:
- Cavaliers 95-100 76ers Box Score, March 23, 1984 (Cavaliers 95-100 76ers)
- Pacers 95-112 76ers Box Score, March 19, 1982 (Pacers 95-112 76ers)
- 76ers 106-101 Bullets Box Score, March 22, 1984 (76ers 106-101 Bullets)
- Celtics 100-105 76ers Box Score, March 16, 1983 (Celtics 100-105 76ers)
- Bullets 93-102 76ers Box Score, March 17, 1982 (Bullets 93-102 76ers)
- 76ers 132-128 Pacers Box Score, March 15, 1983 (76ers 132-128 Pacers)
- 76ers 91-106 Bucks Box Score, March 16, 1982 (76ers 91-106 Bucks)
- Bullets 93-97 76ers Box Score, March 13, 1983 (Bullets 93-97 76ers)
- Suns 112-131 76ers Box Score, March 17, 1984 (Suns 112-131 76ers)
- 76ers 95-86 Bullets Box Score, March 12, 1983 (76ers 95-86 Bullets)
Milwaukee Bucks last 10 games:
- Bucks 99-103 Pistons Box Score, March 18, 1983 (Bucks 99-103 Pistons)
- Cavaliers 97-119 Bucks Box Score, March 19, 1982 (Cavaliers 97-119 Bucks)
- Bucks 102-95 Nets Box Score, March 21, 1984 (Bucks 102-95 Nets)
- Knicks 105-93 Bucks Box Score, March 16, 1983 (Knicks 105-93 Bucks)
- Lakers 99-94 Bucks Box Score, March 20, 1984 (Lakers 99-94 Bucks)
- 76ers 91-106 Bucks Box Score, March 16, 1982 (76ers 91-106 Bucks)
- Bullets 101-109 Bucks Box Score, March 18, 1984 (Bullets 101-109 Bucks)
- Cavaliers 83-117 Bucks Box Score, March 13, 1983 (Cavaliers 83-117 Bucks)
- Jazz 100-129 Bucks Box Score, March 14, 1982 (Jazz 100-129 Bucks)
- Bucks 99-109 Celtics Box Score, March 16, 1984 (Bucks 99-109 Celtics)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 105-97 Bucks Box Score, March 19, 1983" to your friends.


