Suns 113-101 Clippers Box Score, April 15, 1983
Winner: Suns|Loser: Clippers|Difference: 12|Larry Nance 17+6+4 vs Tom Chambers 35+11+3
        
        Phoenix Suns
        113
Regular SeasonDate:April 15, 1983Away Team:Phoenix SunsHome Team:San Diego Clippers
Head-to-Head: Phoenix Suns vs San Diego Clippers
Clippers vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| suns | 69 | 23 | 27 | 3 | 7 | 11 | 12 | 45 | 30 | 0 | 0 | 10 | 9 | |
| clippers | 82 | 21 | 19 | 7 | 0 | 13 | 14 | 69 | 33 | 0 | 0 | 18 | 16 | 
Clippers vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| suns | 44 | 19 | 8 | 8 | 3 | 8 | 31 | 16 | 1 | 0 | 22 | 12 | ||
| clippers | 19 | 2 | 13 | 2 | 2 | 7 | 10 | 19 | 8 | 2 | 0 | 4 | 3 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| PHO | 38 | 29 | 22 | 24 | 113 | 
| SDC | 21 | 21 | 29 | 30 | 101 | 
Suns Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance | 34:00 | 8 | 11 | .727 | 0 | 0 | 1 | 2 | .500 | 6 | 4 | 1 | 5 | 2 | 3 | 17 | |
| Alvan Adams | 28:00 | 7 | 10 | .700 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 2 | 2 | 14 | ||
| Dennis Johnson | 28:00 | 5 | 7 | .714 | 0 | 0 | 4 | 4 | 1.000 | 1 | 4 | 1 | 1 | 3 | 2 | 14 | |
| Maurice Lucas | 26:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 1 | 3 | 8 | ||
| Walter Davis | 25:00 | 6 | 10 | .600 | 0 | 0 | 4 | 4 | 1.000 | 4 | 6 | 1 | 0 | 3 | 2 | 16 | |
| Reserves | |||||||||||||||||
| Kyle Macy | 25:00 | 4 | 9 | .444 | 0 | 1 | .000 | 1 | 2 | .500 | 6 | 2 | 2 | 0 | 3 | 0 | 9 | 
| James Edwards | 20:00 | 6 | 8 | .750 | 0 | 0 | 2 | 2 | 1.000 | 5 | 3 | 1 | 0 | 2 | 2 | 14 | |
| Johnny High | 20:00 | 2 | 3 | .667 | 0 | 0 | 1 | 3 | .333 | 0 | 2 | 3 | 3 | 5 | 1 | 5 | |
| Alvin Scott | 14:00 | 0 | 4 | .000 | 0 | 0 | 2 | 4 | .500 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Rory White | 13:00 | 2 | 3 | .667 | 0 | 0 | 4 | 8 | .500 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | |
| Charles Pittman | 4:00 | 1 | 1 | 1.000 | 0 | 0 | 2 | 3 | .667 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
| Joel Kramer | 3:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Team Totals | 240 | 46 | 76 | .605 | 0 | 1 | .000 | 21 | 32 | .656 | 42 | 35 | 11 | 10 | 22 | 20 | 113 | 
Phoenix Suns starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 69 | 23 | 27 | 3 | 7 | 11 | 12 | 45 | 30 | 0 | 0 | 10 | 9 | 
| Reserves | 44 | 19 | 8 | 8 | 3 | 8 | 31 | 16 | 1 | 0 | 22 | 12 | 

