Cavaliers 105-115 Nets Box Score, April 9, 1983
Winner: Nets|Loser: Cavaliers|Difference: 10|World B. Free 25+5+6 vs Albert King 30+10+4
        
        New Jersey Nets
        115
Regular SeasonDate:April 9, 1983Away Team:Cleveland CavaliersHome Team:New Jersey Nets
Head-to-Head: Cleveland Cavaliers vs New Jersey Nets
Cavaliers vs Nets starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cavaliers | 75 | 19 | 16 | 6 | 0 | 14 | 13 | 58 | 30 | 1 | 0 | 17 | 15 | |
| nets | 97 | 28 | 20 | 8 | 6 | 18 | 14 | 67 | 42 | 2 | 0 | 19 | 13 | 
Cavaliers vs Nets bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cavaliers | 30 | 15 | 5 | 5 | 3 | 15 | 28 | 13 | 0 | 0 | 6 | 4 | ||
| nets | 18 | 2 | 8 | 2 | 2 | 5 | 8 | 18 | 7 | 0 | 0 | 4 | 4 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| CLE | 28 | 26 | 29 | 22 | 105 | 
| NJN | 27 | 36 | 24 | 28 | 115 | 
Cavaliers Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World B. Free | 38:00 | 10 | 22 | .455 | 0 | 1 | .000 | 5 | 6 | .833 | 5 | 6 | 3 | 0 | 6 | 0 | 25 | 
| Geoff Huston | 36:00 | 9 | 10 | .900 | 0 | 0 | 1 | 1 | 1.000 | 1 | 3 | 0 | 0 | 4 | 3 | 19 | |
| Phil Hubbard | 28:00 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 4 | 2 | 2 | 0 | 0 | 4 | 8 | |
| Cliff Robinson | 27:00 | 4 | 12 | .333 | 0 | 0 | 3 | 4 | .750 | 4 | 2 | 1 | 0 | 2 | 3 | 11 | |
| Jeff Cook | 23:00 | 4 | 7 | .571 | 0 | 0 | 4 | 4 | 1.000 | 5 | 3 | 0 | 0 | 2 | 3 | 12 | |
| Reserves | |||||||||||||||||
| Bob Wilkerson | 24:00 | 5 | 9 | .556 | 0 | 0 | 1 | 1 | 1.000 | 3 | 0 | 2 | 0 | 2 | 3 | 11 | |
| Sam Lacey | 20:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 5 | 8 | ||
| Bruce Flowers | 18:00 | 1 | 2 | .500 | 0 | 0 | 3 | 3 | 1.000 | 3 | 2 | 1 | 1 | 0 | 3 | 5 | |
| John Bagley | 14:00 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | ||
| Steve Hayes | 5:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Carl Nicks | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darren Tillis | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 240 | 43 | 86 | .500 | 0 | 1 | .000 | 19 | 23 | .826 | 34 | 21 | 11 | 3 | 20 | 28 | 105 | 
Cleveland Cavaliers starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 75 | 19 | 16 | 6 | 0 | 14 | 13 | 58 | 30 | 1 | 0 | 17 | 15 | 
| Reserves | 30 | 15 | 5 | 5 | 3 | 15 | 28 | 13 | 0 | 0 | 6 | 4 | 

