Pacers 94-106 Bullets Box Score, April 3, 1984
Winner: Bullets|Loser: Pacers|Difference: 12|Clark Kellogg 14+10+1 vs Jeff Ruland 18+13+12
Regular SeasonDate:April 3, 1984Away Team:Indiana PacersHome Team:Washington Bullets
Head-to-Head: Indiana Pacers vs Washington Bullets
Pacers vs Bullets starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pacers | 65 | 28 | 15 | 10 | 0 | 15 | 11 | 60 | 27 | 3 | 1 | 10 | 10 | |
| bullets | 80 | 30 | 29 | 8 | 6 | 16 | 13 | 59 | 35 | 1 | 0 | 13 | 10 | 
Pacers vs Bullets bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pacers | 29 | 11 | 3 | 2 | 1 | 9 | 28 | 11 | 0 | 0 | 10 | 7 | ||
| bullets | 26 | 3 | 8 | 2 | 3 | 7 | 9 | 20 | 12 | 0 | 0 | 6 | 2 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| IND | 22 | 26 | 25 | 21 | 94 | 
| WSB | 28 | 23 | 30 | 25 | 106 | 
Pacers Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Kellogg | 38:00 | 7 | 18 | .389 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 6 | 3 | 14 | ||
| Steve Stipanovich | 36:00 | 9 | 15 | .600 | 0 | 0 | 4 | 4 | 1.000 | 10 | 4 | 2 | 0 | 2 | 3 | 22 | |
| George Johnson | 31:00 | 4 | 9 | .444 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 3 | 2 | 1 | 0 | 3 | 3 | 15 | 
| Jerry Sichting | 28:00 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 8 | |
| Butch Carter | 25:00 | 3 | 10 | .300 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 6 | |
| Reserves | |||||||||||||||||
| Jim Thomas | 23:00 | 5 | 8 | .625 | 0 | 0 | 2 | 4 | .500 | 2 | 1 | 1 | 0 | 1 | 2 | 12 | |
| Herb Williams | 21:00 | 3 | 12 | .250 | 0 | 0 | 1 | 2 | .500 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | |
| Brook Steppe | 14:00 | 1 | 3 | .333 | 0 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Granville Waiters | 12:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 3 | 4 | ||
| Sidney Lowe | 7:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||
| Kevin McKenna | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Leroy Combs | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Team Totals | 240 | 38 | 88 | .432 | 1 | 3 | .333 | 17 | 20 | .850 | 39 | 18 | 12 | 1 | 21 | 20 | 94 | 
Indiana Pacers starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 65 | 28 | 15 | 10 | 0 | 15 | 11 | 60 | 27 | 3 | 1 | 10 | 10 | 
| Reserves | 29 | 11 | 3 | 2 | 1 | 9 | 28 | 11 | 0 | 0 | 10 | 7 | 


