Rockets 107-120 SuperSonics Box Score, April 8, 1984
Winner: SuperSonics|Loser: Rockets|Difference: 13|Rodney McCray 17+9+5 vs Jack Sikma 29+20+4
Houston Rockets
107
Regular SeasonDate:April 8, 1984Away Team:Houston RocketsHome Team:Seattle SuperSonics
Head-to-Head: Houston Rockets vs Seattle SuperSonics
Rockets vs SuperSonics starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 78 | 18 | 22 | 10 | 3 | 10 | 14 | 67 | 36 | 1 | 0 | 12 | 6 | |
supersonics | 92 | 42 | 15 | 8 | 4 | 15 | 15 | 63 | 36 | 0 | 0 | 22 | 20 |
Rockets vs SuperSonics bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rockets | 29 | 9 | 6 | 0 | 0 | 10 | 28 | 13 | 1 | 0 | 5 | 3 | ||
supersonics | 28 | 0 | 8 | 4 | 0 | 9 | 5 | 23 | 12 | 0 | 0 | 5 | 4 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HOU | 31 | 19 | 25 | 32 | 107 |
SEA | 35 | 31 | 28 | 26 | 120 |
Rockets Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney McCray | 37:00 | 7 | 15 | .467 | 0 | 0 | 3 | 5 | .600 | 9 | 5 | 0 | 1 | 1 | 2 | 17 | |
Lewis Lloyd | 34:00 | 4 | 10 | .400 | 0 | 0 | 1 | 2 | .500 | 3 | 7 | 2 | 0 | 3 | 2 | 9 | |
Ralph Sampson | 33:00 | 11 | 19 | .579 | 0 | 0 | 2 | 2 | 1.000 | 4 | 4 | 3 | 1 | 4 | 5 | 24 | |
Allen Leavell | 32:00 | 10 | 17 | .588 | 0 | 0 | 0 | 2 | .000 | 2 | 5 | 5 | 0 | 1 | 1 | 20 | |
Caldwell Jones | 30:00 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 1 | 4 | 8 |
Reserves | |||||||||||||||||
Terry Teagle | 18:00 | 5 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 10 | ||
Major Jones | 17:00 | 4 | 4 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 3 | 0 | 0 | 0 | 5 | 3 | 11 | |
Wally Walker | 11:00 | 3 | 5 | .600 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
Phil Ford | 10:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
James Bailey | 9:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Craig Ehlo | 7:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | ||
Elvin Hayes | 2:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 49 | 95 | .516 | 0 | 2 | .000 | 9 | 17 | .529 | 27 | 28 | 10 | 3 | 18 | 24 | 107 |
Houston Rockets starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 78 | 18 | 22 | 10 | 3 | 10 | 14 | 67 | 36 | 1 | 0 | 12 | 6 |
Reserves | 29 | 9 | 6 | 0 | 0 | 10 | 28 | 13 | 1 | 0 | 5 | 3 |