76ers 115-111 Bucks Box Score, December 14, 1984
Winner: 76ers|Loser: Bucks|Difference: 4|Moses Malone 22+9+1 vs Paul Pressey 16+5+11
        
        Milwaukee Bucks
        111
Regular SeasonDate:December 14, 1984Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
Bucks vs 76ers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76ers | 87 | 21 | 20 | 5 | 5 | 18 | 15 | 54 | 34 | 1 | 1 | 20 | 18 | |
| bucks | 84 | 25 | 29 | 9 | 2 | 14 | 18 | 69 | 37 | 5 | 2 | 18 | 8 | 
Bucks vs 76ers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76ers | 28 | 9 | 1 | 5 | 1 | 9 | 22 | 8 | 1 | 0 | 12 | 12 | ||
| bucks | 27 | 2 | 3 | 0 | 2 | 5 | 11 | 24 | 10 | 0 | 0 | 9 | 7 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| PHI | 29 | 24 | 32 | 30 | 115 | 
| MIL | 29 | 26 | 27 | 29 | 111 | 
76ers Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | 37:00 | 9 | 14 | .643 | 0 | 0 | 4 | 6 | .667 | 9 | 1 | 0 | 3 | 4 | 3 | 22 | |
| Julius Erving | 36:00 | 12 | 16 | .750 | 0 | 0 | 8 | 8 | 1.000 | 5 | 2 | 1 | 1 | 6 | 2 | 32 | |
| Andrew Toney | 36:00 | 6 | 12 | .500 | 0 | 0 | 4 | 4 | 1.000 | 2 | 11 | 1 | 0 | 5 | 4 | 16 | |
| Maurice Cheeks | 35:00 | 4 | 5 | .800 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 2 | 0 | 1 | 1 | 11 | 
| Charles Barkley | 24:00 | 3 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 5 | 6 | ||
| Reserves | |||||||||||||||||
| Clint Richardson | 20:00 | 2 | 7 | .286 | 0 | 0 | 4 | 4 | 1.000 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | |
| Bobby Jones | 19:00 | 2 | 4 | .500 | 0 | 0 | 8 | 8 | 1.000 | 1 | 0 | 3 | 0 | 1 | 2 | 12 | |
| Sam Williams | 15:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Clemon Johnson | 13:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | ||
| Sedale Threatt | 5:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | ||
| Team Totals | 240 | 42 | 76 | .553 | 1 | 2 | .500 | 30 | 32 | .938 | 30 | 21 | 10 | 6 | 21 | 24 | 115 | 
Philadelphia 76ers starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 87 | 21 | 20 | 5 | 5 | 18 | 15 | 54 | 34 | 1 | 1 | 20 | 18 | 
| Reserves | 28 | 9 | 1 | 5 | 1 | 9 | 22 | 8 | 1 | 0 | 12 | 12 | 
Bucks Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pressey | 41:00 | 7 | 14 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 5 | 11 | 2 | 1 | 6 | 3 | 16 | 
| Terry Cummings | 40:00 | 17 | 22 | .773 | 0 | 0 | 3 | 6 | .500 | 4 | 3 | 3 | 0 | 0 | 5 | 37 | |
| Craig Hodges | 38:00 | 6 | 14 | .429 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 5 | 1 | 0 | 1 | 3 | 15 | 
| Sidney Moncrief | 38:00 | 5 | 15 | .333 | 0 | 0 | 2 | 6 | .333 | 7 | 9 | 2 | 0 | 1 | 3 | 12 | |
| Alton Lister | 22:00 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | .000 | 7 | 1 | 1 | 1 | 6 | 4 | 4 | |
| Reserves | |||||||||||||||||
| Paul Mokeski | 21:00 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 6 | 1 | 0 | 0 | 1 | 5 | 8 | |
| Charles Davis | 17:00 | 2 | 9 | .222 | 0 | 0 | 2 | 3 | .667 | 5 | 0 | 0 | 0 | 1 | 4 | 6 | |
| Kevin Grevey | 13:00 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | ||
| Randy Breuer | 10:00 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | 3 | 0 | 0 | 2 | 2 | 1 | 9 | |
| Team Totals | 240 | 47 | 93 | .505 | 2 | 5 | .400 | 15 | 27 | .556 | 41 | 32 | 9 | 4 | 19 | 29 | 111 | 
Milwaukee Bucks starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 84 | 25 | 29 | 9 | 2 | 14 | 18 | 69 | 37 | 5 | 2 | 18 | 8 | 
| Reserves | 27 | 2 | 3 | 0 | 2 | 5 | 11 | 24 | 10 | 0 | 0 | 9 | 7 | 
Bucks and 76ers past game records:
- 76ers 91-103 Bucks Box Score, December 16, 1986 (76ers 91-103 Bucks)
- Bucks 111-112 76ers Box Score, December 5, 1984 (Bucks 111-112 76ers)
- 76ers 117-119 Bucks Box Score, October 29, 1985 (76ers 117-119 Bucks)
- Bucks 110-115 76ers Box Score, December 3, 1986 (Bucks 110-115 76ers)
- Bucks 97-105 76ers Box Score, November 10, 1985 (Bucks 97-105 76ers)
- Bucks 101-107 76ers Box Score, November 5, 1986 (Bucks 101-107 76ers)
- 76ers 109-123 Bucks Box Score, January 19, 2025 (76ers 109-123 Bucks)
- Bucks 102-124 76ers Box Score, April 18, 1989 (Bucks 102-124 76ers)
- 76ers 103-113 Bucks Box Score, April 08, 1989 (76ers 103-113 Bucks)
- Bucks 102-115 76ers Box Score, April 19, 1988 (Bucks 102-115 76ers)
Philadelphia 76ers last 10 games:
- Pistons 98-88 76ers Box Score, December 20, 1986 (Pistons 98-88 76ers)
- 76ers 102-106 Bulls Box Score, December 12, 1985 (76ers 102-106 Bulls)
- Cavaliers 110-125 76ers Box Score, December 11, 198 (Cavaliers 110-125 76ers)
- Celtics 100-122 76ers Box Score, December 19, 1986 (Celtics 100-122 76ers)
- Celtics 107-110 76ers Box Score, December 12, 1984 (Celtics 107-110 76ers)
- 76ers 106-110 Knicks Box Score, December 11, 1984 (76ers 106-110 Knicks)
- Cavaliers 110-107 76ers Box Score, December 17, 198 (Cavaliers 110-107 76ers)
- SuperSonics 105-100 76ers Box Score, December 8, 19 (SuperSonics 105-100 76ers)
- Knicks 94-110 76ers Box Score, December 9, 1984 (Knicks 94-110 76ers)
- 76ers 91-103 Bucks Box Score, December 16, 1986 (76ers 91-103 Bucks)
Milwaukee Bucks last 10 games:
- Cavaliers 128-124 Bucks Box Score, December 13, 198 (Cavaliers 128-124 Bucks)
- Celtics 100-120 Bucks Box Score, December 20, 1986 (Celtics 100-120 Bucks)
- Bucks 108-110 Bullets Box Score, December 12, 1985 (Bucks 108-110 Bullets)
- Bucks 109-116 Nets Box Score, December 12, 1984 (Bucks 109-116 Nets)
- Hawks 95-104 Bucks Box Score, December 18, 1986 (Hawks 95-104 Bucks)
- SuperSonics 98-117 Bucks Box Score, December 10, 19 (SuperSonics 98-117 Bucks)
- Bucks 120-106 Cavaliers Box Score, December 11, 198 (Bucks 120-106 Cavaliers)
- 76ers 91-103 Bucks Box Score, December 16, 1986 (76ers 91-103 Bucks)
- Pacers 96-99 Bucks Box Score, December 8, 1984 (Pacers 96-99 Bucks)
- Bucks 93-94 Hawks Box Score, December 6, 1985 (Bucks 93-94 Hawks)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 115-111 Bucks Box Score, December 14, 1984" to your friends.

