Kings 125-141 Warriors Box Score, April 6, 1985
Winner: Warriors|Loser: Kings|Difference: 16|Eddie Johnson 31+8+1 vs Purvis Short 42+6+5
Regular SeasonDate:April 6, 1985Away Team:Kansas City KingsHome Team:Golden State Warriors
Head-to-Head: Kansas City Kings vs Golden State Warriors
Kings vs Warriors starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kings | 82 | 20 | 23 | 7 | 1 | 10 | 21 | 62 | 33 | 1 | 0 | 19 | 16 | |
| warriors | 85 | 29 | 16 | 4 | 2 | 14 | 12 | 59 | 29 | 3 | 1 | 26 | 26 | 
Kings vs Warriors bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kings | 43 | 8 | 9 | 3 | 0 | 16 | 32 | 19 | 1 | 0 | 6 | 5 | ||
| warriors | 56 | 5 | 11 | 4 | 5 | 7 | 11 | 28 | 17 | 3 | 1 | 26 | 21 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| KCK | 32 | 29 | 30 | 34 | 125 | 
| GSW | 38 | 43 | 22 | 38 | 141 | 
Kings Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Johnson | 38:00 | 13 | 24 | .542 | 0 | 0 | 5 | 6 | .833 | 8 | 1 | 2 | 0 | 2 | 5 | 31 | |
| Larry Drew | 35:00 | 7 | 12 | .583 | 0 | 1 | .000 | 4 | 5 | .800 | 4 | 13 | 2 | 0 | 0 | 3 | 18 | 
| Reggie Theus | 34:00 | 7 | 13 | .538 | 0 | 0 | 1 | 2 | .500 | 2 | 8 | 1 | 0 | 3 | 5 | 15 | |
| Otis Thorpe | 29:00 | 3 | 7 | .429 | 0 | 0 | 4 | 4 | 1.000 | 3 | 0 | 0 | 0 | 1 | 3 | 10 | |
| LaSalle Thompson | 26:00 | 3 | 6 | .500 | 0 | 0 | 2 | 2 | 1.000 | 3 | 1 | 2 | 1 | 4 | 5 | 8 | |
| Reserves | |||||||||||||||||
| Mike Woodson | 23:00 | 8 | 14 | .571 | 0 | 0 | 1 | 1 | 1.000 | 3 | 4 | 0 | 0 | 0 | 4 | 17 | |
| Mark Olberding | 23:00 | 3 | 6 | .500 | 0 | 0 | 3 | 3 | 1.000 | 0 | 1 | 2 | 0 | 4 | 5 | 9 | |
| Joe Meriweather | 12:00 | 4 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | ||
| Ed Nealy | 7:00 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Pete Verhoeven | 6:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| Don Buse | 4:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||
| Mark McNamara | 3:00 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Totals | 240 | 52 | 94 | .553 | 0 | 2 | .000 | 21 | 25 | .840 | 28 | 32 | 10 | 1 | 16 | 37 | 125 | 
Kansas City Kings starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 82 | 20 | 23 | 7 | 1 | 10 | 21 | 62 | 33 | 1 | 0 | 19 | 16 | 
| Reserves | 43 | 8 | 9 | 3 | 0 | 16 | 32 | 19 | 1 | 0 | 6 | 5 | 


