Bucks 91-113 Pistons Box Score, April 7, 1985
Winner: Pistons|Loser: Bucks|Difference: 22|Paul Pressey 8+6+4 vs Isiah Thomas 14+7+14
        
        Detroit Pistons
        113
Regular SeasonDate:April 7, 1985Away Team:Milwaukee BucksHome Team:Detroit Pistons
Head-to-Head: Milwaukee Bucks vs Detroit Pistons
Bucks vs Pistons starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bucks | 39 | 26 | 10 | 7 | 4 | 12 | 10 | 45 | 17 | 2 | 0 | 11 | 5 | |
| pistons | 76 | 38 | 25 | 8 | 4 | 15 | 14 | 59 | 29 | 3 | 1 | 19 | 17 | 
Bucks vs Pistons bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bucks | 52 | 20 | 5 | 1 | 4 | 10 | 51 | 21 | 2 | 0 | 14 | 10 | ||
| pistons | 37 | 5 | 5 | 3 | 5 | 6 | 10 | 27 | 16 | 0 | 0 | 8 | 5 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| MIL | 21 | 18 | 19 | 33 | 91 | 
| DET | 26 | 28 | 28 | 31 | 113 | 
Bucks Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pressey | 34:00 | 3 | 9 | .333 | 0 | 0 | 2 | 2 | 1.000 | 6 | 4 | 3 | 2 | 1 | 2 | 8 | |
| Terry Cummings | 31:00 | 7 | 22 | .318 | 0 | 0 | 0 | 4 | .000 | 10 | 0 | 2 | 1 | 4 | 1 | 14 | |
| Sidney Moncrief | 28:00 | 3 | 4 | .750 | 0 | 0 | 3 | 3 | 1.000 | 4 | 3 | 1 | 0 | 4 | 3 | 9 | |
| Craig Hodges | 27:00 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 4 | |
| Alton Lister | 19:00 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | |
| Reserves | |||||||||||||||||
| Paul Thompson | 21:00 | 3 | 11 | .273 | 0 | 1 | .000 | 3 | 3 | 1.000 | 4 | 2 | 0 | 0 | 3 | 2 | 9 | 
| Ricky Pierce | 19:00 | 5 | 10 | .500 | 0 | 0 | 6 | 8 | .750 | 4 | 1 | 0 | 0 | 3 | 3 | 16 | |
| Kevin Grevey | 18:00 | 1 | 7 | .143 | 0 | 0 | 1 | 2 | .500 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | |
| Charles Davis | 17:00 | 5 | 12 | .417 | 0 | 1 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | |
| Randy Breuer | 16:00 | 6 | 6 | 1.000 | 0 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 3 | 1 | 1 | 12 | |
| Paul Mokeski | 7:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Chris Engler | 3:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Team Totals | 240 | 38 | 96 | .396 | 0 | 4 | .000 | 15 | 25 | .600 | 46 | 15 | 8 | 8 | 22 | 20 | 91 | 
Milwaukee Bucks starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 39 | 26 | 10 | 7 | 4 | 12 | 10 | 45 | 17 | 2 | 0 | 11 | 5 | 
| Reserves | 52 | 20 | 5 | 1 | 4 | 10 | 51 | 21 | 2 | 0 | 14 | 10 | 

