Jazz 108-128 Trail Blazers Box Score, November 2, 1985
Winner: Blazers|Loser: Jazz|Difference: 20|Bob Hansen 20+2+3 vs Clyde Drexler 22+10+5

Utah Jazz
108
Regular SeasonDate:November 2, 1985Away Team:Utah JazzHome Team:Portland Trail Blazers
Head-to-Head: Utah Jazz vs Portland Trail Blazers
Jazz vs Blazers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jazz | 69 | 27 | 17 | 3 | 7 | 12 | 18 | 56 | 24 | 0 | 0 | 25 | 21 | |
| blazers | 75 | 38 | 13 | 3 | 2 | 9 | 14 | 59 | 25 | 1 | 1 | 29 | 24 |
Jazz vs Blazers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jazz | 39 | 14 | 8 | 4 | 0 | 23 | 30 | 18 | 1 | 0 | 7 | 3 | ||
| blazers | 53 | 1 | 13 | 7 | 1 | 14 | 19 | 32 | 15 | 1 | 0 | 30 | 23 |
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| UTA | 25 | 32 | 20 | 31 | 108 |
| POR | 34 | 33 | 33 | 28 | 128 |
Jazz Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Hansen | 31:00 | 8 | 15 | .533 | 0 | 0 | 4 | 4 | 1.000 | 2 | 3 | 0 | 0 | 2 | 5 | 20 | |
| Mark Eaton | 29:00 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 5 | 2 | 4 | 6 | ||
| Adrian Dantley | 28:00 | 5 | 14 | .357 | 0 | 0 | 9 | 12 | .750 | 3 | 3 | 1 | 0 | 5 | 2 | 19 | |
| John Stockton | 27:00 | 3 | 7 | .429 | 0 | 0 | 6 | 7 | .857 | 5 | 7 | 2 | 0 | 1 | 4 | 12 | |
| Thurl Bailey | 26:00 | 5 | 11 | .455 | 0 | 0 | 2 | 2 | 1.000 | 8 | 1 | 0 | 2 | 2 | 3 | 12 | |
| Reserves | |||||||||||||||||
| Pace Mannion | 18:00 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 6 | |
| Steve Hayes | 18:00 | 2 | 3 | .667 | 0 | 0 | 0 | 4 | .000 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | |
| Jeff Wilkins | 17:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | ||
| Rickey Green | 16:00 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 3 | 10 | ||
| Carey Scurry | 16:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 9 | 4 | 4 | ||
| Fred Roberts | 14:00 | 4 | 4 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 3 | 1 | 1 | 0 | 1 | 4 | 11 | |
| Team Totals | 240 | 42 | 86 | .488 | 0 | 1 | .000 | 24 | 32 | .750 | 41 | 25 | 7 | 7 | 30 | 41 | 108 |
Utah Jazz starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 69 | 27 | 17 | 3 | 7 | 12 | 18 | 56 | 24 | 0 | 0 | 25 | 21 |
| Reserves | 39 | 14 | 8 | 4 | 0 | 23 | 30 | 18 | 1 | 0 | 7 | 3 |
Trail Blazers Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clyde Drexler | 28:00 | 9 | 17 | .529 | 1 | 1 | 1.000 | 3 | 4 | .750 | 10 | 5 | 1 | 0 | 4 | 3 | 22 |
| Kiki Vandeweghe | 27:00 | 5 | 15 | .333 | 0 | 0 | 15 | 18 | .833 | 8 | 2 | 0 | 0 | 0 | 0 | 25 | |
| Mychal Thompson | 22:00 | 4 | 12 | .333 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 3 | 8 | ||
| Sam Bowie | 20:00 | 5 | 10 | .500 | 0 | 0 | 1 | 2 | .500 | 10 | 1 | 0 | 2 | 3 | 5 | 11 | |
| Darnell Valentine | 18:00 | 2 | 5 | .400 | 0 | 0 | 5 | 5 | 1.000 | 3 | 4 | 1 | 0 | 2 | 3 | 9 | |
| Reserves | |||||||||||||||||
| Kenny Carr | 24:00 | 4 | 9 | .444 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 3 | 4 | 8 | ||
| Jim Paxson | 20:00 | 6 | 8 | .750 | 0 | 0 | 6 | 6 | 1.000 | 2 | 4 | 1 | 0 | 0 | 1 | 18 | |
| Jerome Kersey | 20:00 | 0 | 2 | .000 | 0 | 0 | 8 | 8 | 1.000 | 2 | 4 | 1 | 0 | 5 | 5 | 8 | |
| Caldwell Jones | 20:00 | 1 | 2 | .500 | 0 | 0 | 5 | 6 | .833 | 2 | 1 | 3 | 1 | 1 | 5 | 7 | |
| Steve Colter | 17:00 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Terry Porter | 15:00 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | |
| Ken Johnson | 9:00 | 2 | 5 | .400 | 0 | 0 | 1 | 6 | .167 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | |
| Team Totals | 240 | 40 | 91 | .440 | 1 | 2 | .500 | 47 | 59 | .797 | 58 | 26 | 10 | 3 | 23 | 33 | 128 |
Portland Trail Blazers starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 75 | 38 | 13 | 3 | 2 | 9 | 14 | 59 | 25 | 1 | 1 | 29 | 24 |
| Reserves | 53 | 1 | 13 | 7 | 1 | 14 | 19 | 32 | 15 | 1 | 0 | 30 | 23 |
Jazz and Blazers past game records:
-
[JazzTrail Blazers]
Utah Jazz last 10 games:
- Jazz 94-102 SuperSonics Box Score, October 26, 1984 (Jazz 94-102 SuperSonics)
- Suns 110-121 Jazz Box Score, November 1, 1985 (Suns 110-121 Jazz)
- Jazz 77-103 Mavericks Box Score, October 31, 1986 (Jazz 77-103 Mavericks)
- Jazz 119-123 Pelicans Box Score, January 20, 2025 (Jazz 119-123 Pelicans)
- Jazz 123-136 Pelicans Box Score, January 17, 2025 (Jazz 123-136 Pelicans)
- Hornets 117-112 Jazz Box Score, January 15, 2025 (Hornets 117-112 Jazz)
- Jazz 77-103 Mavericks Box Score, October 31, 1986 (Jazz 77-103 Mavericks)
- Nets 111-112 Jazz Box Score, January 12, 2025 (Nets 111-112 Jazz)
- Jazz 106-114 Suns Box Score, January 11, 2025 (Jazz 106-114 Suns)
- Heat 97-92 Jazz Box Score, January 09, 2025 (Heat 97-92 Jazz)
Portland Trail Blazers last 10 games:
Click the yellow "Copy & Share" button below to forward the title and link of "Jazz 108-128 Trail Blazers Box Score, November 2, 1985" to your friends.

