76ers 103-105 Celtics Box Score, January 26, 1986
Winner: Celtics|Loser: 76ers|Difference: 2|Maurice Cheeks 22+2+8 vs Larry Bird 28+14+6
Boston Celtics
105
Regular SeasonDate:January 26, 1986Away Team:Philadelphia 76ersHome Team:Boston Celtics
Head-to-Head: Philadelphia 76ers vs Boston Celtics
76ers vs Celtics starting player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 79 | 39 | 16 | 6 | 7 | 12 | 19 | 70 | 27 | 2 | 0 | 31 | 25 | |
celtics | 80 | 31 | 15 | 7 | 6 | 10 | 21 | 61 | 28 | 5 | 3 | 24 | 21 |
76ers vs Celtics bench player data comparison
+/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76ers | 24 | 8 | 2 | 5 | 1 | 9 | 22 | 12 | 0 | 0 | 0 | 0 | ||
celtics | 25 | 2 | 4 | 3 | 2 | 4 | 3 | 19 | 10 | 0 | 0 | 8 | 5 |
Line Score:
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
PHI | 27 | 23 | 28 | 25 | 103 |
BOS | 29 | 22 | 31 | 23 | 105 |
76ers Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Cheeks | 42:00 | 9 | 13 | .692 | 0 | 0 | 4 | 4 | 1.000 | 2 | 8 | 1 | 1 | 5 | 3 | 22 | |
Charles Barkley | 41:00 | 8 | 24 | .333 | 0 | 2 | .000 | 10 | 11 | .909 | 21 | 2 | 2 | 2 | 2 | 5 | 26 |
Moses Malone | 36:00 | 3 | 16 | .188 | 0 | 0 | 5 | 10 | .500 | 9 | 1 | 1 | 1 | 2 | 2 | 11 | |
Julius Erving | 35:00 | 6 | 13 | .462 | 0 | 0 | 1 | 1 | 1.000 | 3 | 4 | 1 | 0 | 2 | 4 | 13 | |
Bobby Jones | 30:00 | 1 | 4 | .250 | 0 | 0 | 5 | 5 | 1.000 | 4 | 1 | 1 | 3 | 1 | 5 | 7 | |
Reserves | |||||||||||||||||
Sedale Threatt | 31:00 | 7 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | 14 | ||
Clemon Johnson | 11:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 6 | ||
Perry Moss | 7:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | ||
Terry Catledge | 7:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Team Totals | 240 | 39 | 92 | .424 | 0 | 2 | .000 | 25 | 31 | .806 | 47 | 18 | 11 | 8 | 14 | 28 | 103 |
Philadelphia 76ers starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 79 | 39 | 16 | 6 | 7 | 12 | 19 | 70 | 27 | 2 | 0 | 31 | 25 |
Reserves | 24 | 8 | 2 | 5 | 1 | 9 | 22 | 12 | 0 | 0 | 0 | 0 |
Celtics Player stats
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Bird | 43:00 | 9 | 25 | .360 | 3 | 5 | .600 | 7 | 7 | 1.000 | 14 | 6 | 4 | 0 | 0 | 2 | 28 |
Danny Ainge | 40:00 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 4 | 6 | ||
Dennis Johnson | 33:00 | 5 | 10 | .500 | 0 | 0 | 7 | 7 | 1.000 | 4 | 3 | 1 | 1 | 5 | 5 | 17 | |
Robert Parish | 32:00 | 3 | 8 | .375 | 0 | 0 | 7 | 10 | .700 | 3 | 1 | 1 | 5 | 2 | 5 | 13 | |
Scott Wedman | 26:00 | 8 | 13 | .615 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 16 | ||
Reserves | |||||||||||||||||
Bill Walton | 25:00 | 7 | 13 | .538 | 0 | 0 | 5 | 8 | .625 | 13 | 1 | 2 | 2 | 1 | 3 | 19 | |
Jerry Sichting | 21:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | ||
David Thirdkill | 18:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | ||
Sam Vincent | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Team Totals | 240 | 38 | 80 | .475 | 3 | 5 | .600 | 26 | 32 | .813 | 47 | 19 | 10 | 8 | 14 | 24 | 105 |
Boston Celtics starting lineup and bench player statistics comparison.
PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | 80 | 31 | 15 | 7 | 6 | 10 | 21 | 61 | 28 | 5 | 3 | 24 | 21 |
Reserves | 25 | 2 | 4 | 3 | 2 | 4 | 3 | 19 | 10 | 0 | 0 | 8 | 5 |
76ers and Celtics past game records:
- 76ers 97-113 Celtics Box Score, January 20, 1985 (76ers 97-113 Celtics)
- 76ers 96-111 Celtics Box Score, January 25, 1987 (76ers 96-111 Celtics)
- Celtics 102-108 76ers Box Score, December 21, 1985 (Celtics 102-108 76ers)
- Celtics 100-122 76ers Box Score, December 19, 1986 (Celtics 100-122 76ers)
- Celtics 107-110 76ers Box Score, December 12, 1984 (Celtics 107-110 76ers)
- 76ers 106-108 Celtics Box Score, December 5, 1986 (76ers 106-108 Celtics)
- Celtics 98-91 76ers Box Score, November 26, 1985 (Celtics 98-91 76ers)
- Celtics 100-102 76ers Box Score, November 25, 1986 (Celtics 100-102 76ers)
- 76ers 103-110 Celtics Box Score, November 22, 1985 (76ers 103-110 Celtics)
- 76ers 119-130 Celtics Box Score, November 9, 1984 (76ers 119-130 Celtics)
Philadelphia 76ers last 10 games:
- 76ers 120-113 Clippers Box Score, January 26, 1985 (76ers 120-113 Clippers)
- 76ers 105-106 Bullets Box Score, January 31, 1987 (76ers 105-106 Bullets)
- 76ers 104-109 Lakers Box Score, January 25, 1985 (76ers 104-109 Lakers)
- Bulls 112-121 76ers Box Score, January 30, 1987 (Bulls 112-121 76ers)
- 76ers 121-114 Cavaliers Box Score, January 24, 1986 (76ers 121-114 Cavaliers)
- Suns 111-118 76ers Box Score, January 22, 1986 (Suns 111-118 76ers)
- Cavaliers 107-109 76ers Box Score, January 28, 1987 (Cavaliers 107-109 76ers)
- 76ers 101-100 Cavaliers Box Score, January 22, 1985 (76ers 101-100 Cavaliers)
- Knicks 93-103 76ers Box Score, January 20, 1986 (Knicks 93-103 76ers)
- 76ers 108-103 Knicks Box Score, January 27, 1987 (76ers 108-103 Knicks)
Boston Celtics last 10 games:
- Pacers 94-125 Celtics Box Score, January 25, 1985 (Pacers 94-125 Celtics)
- Celtics 100-94 Pacers Box Score, January 30, 1987 (Celtics 100-94 Pacers)
- Warriors 114-135 Celtics Box Score, January 24, 198 (Warriors 114-135 Celtics)
- SuperSonics 107-97 Celtics Box Score, January 23, 1 (SuperSonics 107-97 Celtics)
- Lakers 95-110 Celtics Box Score, January 22, 1986 (Lakers 95-110 Celtics)
- Bulls 103-132 Celtics Box Score, January 28, 1987 (Bulls 103-132 Celtics)
- 76ers 97-113 Celtics Box Score, January 20, 1985 (76ers 97-113 Celtics)
- Celtics 105-97 Bulls Box Score, January 27, 1987 (Celtics 105-97 Bulls)
- 76ers 96-111 Celtics Box Score, January 25, 1987 (76ers 96-111 Celtics)
- Celtics 86-91 Pacers Box Score, January 18, 1985 (Celtics 86-91 Pacers)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 103-105 Celtics Box Score, January 26, 1986" to your friends.