Celtics 123-105 Cavaliers Box Score, April 1, 1986
Winner: Celtics|Loser: Cavaliers|Difference: 18|Dennis Johnson 21+4+7 vs Roy Hinson 12+7+2
        
        Boston Celtics
        123
Regular SeasonDate:April 1, 1986Away Team:Boston CelticsHome Team:Cleveland Cavaliers
Head-to-Head: Boston Celtics vs Cleveland Cavaliers
Cavaliers vs Celtics starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| celtics | 81 | 30 | 17 | 8 | 1 | 4 | 12 | 63 | 27 | 5 | 1 | 31 | 26 | |
| cavaliers | 75 | 21 | 17 | 0 | 5 | 12 | 18 | 58 | 29 | 8 | 4 | 22 | 13 | 
Cavaliers vs Celtics bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| celtics | 42 | 18 | 9 | 2 | 3 | 6 | 32 | 16 | 3 | 1 | 13 | 9 | ||
| cavaliers | 30 | 1 | 6 | 4 | 1 | 4 | 12 | 26 | 14 | 3 | 2 | 0 | 0 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| BOS | 29 | 32 | 32 | 30 | 123 | 
| CLE | 30 | 29 | 18 | 28 | 105 | 
Celtics Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Johnson | 33:00 | 7 | 21 | .333 | 0 | 1 | .000 | 7 | 8 | .875 | 4 | 7 | 1 | 0 | 1 | 3 | 21 | 
| Kevin McHale | 33:00 | 4 | 13 | .308 | 0 | 0 | 11 | 11 | 1.000 | 10 | 2 | 2 | 1 | 2 | 2 | 19 | |
| Larry Bird | 32:00 | 5 | 12 | .417 | 0 | 2 | .000 | 6 | 7 | .857 | 7 | 4 | 2 | 0 | 0 | 3 | 16 | 
| Robert Parish | 29:00 | 8 | 10 | .800 | 0 | 0 | 1 | 3 | .333 | 4 | 2 | 2 | 0 | 0 | 2 | 17 | |
| Danny Ainge | 25:00 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 2 | .500 | 5 | 2 | 1 | 0 | 1 | 2 | 8 | 
| Reserves | |||||||||||||||||
| Bill Walton | 23:00 | 4 | 8 | .500 | 0 | 0 | 3 | 5 | .600 | 11 | 4 | 1 | 3 | 1 | 2 | 11 | |
| Scott Wedman | 21:00 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Jerry Sichting | 18:00 | 5 | 7 | .714 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | |
| Rick Carlisle | 9:00 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Sam Vincent | 6:00 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 
| Greg Kite | 6:00 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | |
| David Thirdkill | 5:00 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team Totals | 240 | 43 | 95 | .453 | 2 | 8 | .250 | 35 | 44 | .795 | 48 | 26 | 10 | 4 | 8 | 18 | 123 | 
Boston Celtics starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 81 | 30 | 17 | 8 | 1 | 4 | 12 | 63 | 27 | 5 | 1 | 31 | 26 | 
| Reserves | 42 | 18 | 9 | 2 | 3 | 6 | 32 | 16 | 3 | 1 | 13 | 9 | 

