Nuggets 124-106 Spurs Box Score, April 6, 1986
Winner: Nuggets|Loser: Spurs|Difference: 18|Calvin Natt 19+3+1 vs Jeff Wilkins 13+8+0
        
        Denver Nuggets
        124
Regular SeasonDate:April 6, 1986Away Team:Denver NuggetsHome Team:San Antonio Spurs
Head-to-Head: Denver Nuggets vs San Antonio Spurs
Spurs vs Nuggets starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nuggets | 73 | 22 | 18 | 8 | 1 | 12 | 12 | 60 | 34 | 0 | 0 | 8 | 5 | |
| spurs | 78 | 30 | 18 | 5 | 1 | 17 | 17 | 57 | 28 | 0 | 0 | 28 | 22 | 
Spurs vs Nuggets bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nuggets | 51 | 17 | 15 | 4 | 1 | 12 | 32 | 20 | 1 | 0 | 18 | 11 | ||
| spurs | 28 | 2 | 6 | 3 | 2 | 5 | 7 | 28 | 13 | 2 | 0 | 3 | 2 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| DEN | 34 | 34 | 28 | 28 | 124 | 
| SAS | 25 | 31 | 28 | 22 | 106 | 
Nuggets Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Natt | 34:00 | 8 | 14 | .571 | 0 | 0 | 3 | 5 | .600 | 3 | 1 | 2 | 1 | 0 | 2 | 19 | |
| Alex English | 31:00 | 14 | 22 | .636 | 0 | 0 | 1 | 1 | 1.000 | 2 | 5 | 1 | 0 | 4 | 1 | 29 | |
| T.R. Dunn | 31:00 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| Fat Lever | 28:00 | 5 | 9 | .556 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 3 | 5 | 10 | ||
| Wayne Cooper | 23:00 | 5 | 9 | .556 | 0 | 0 | 1 | 2 | .500 | 10 | 3 | 1 | 0 | 5 | 4 | 11 | |
| Reserves | |||||||||||||||||
| Bill Hanzlik | 25:00 | 8 | 11 | .727 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 6 | 3 | 0 | 1 | 3 | 18 | 
| Danny Schayes | 21:00 | 3 | 5 | .600 | 0 | 0 | 4 | 6 | .667 | 7 | 0 | 0 | 0 | 0 | 5 | 10 | |
| Mike Evans | 19:00 | 5 | 8 | .625 | 0 | 0 | 3 | 4 | .750 | 2 | 5 | 0 | 0 | 2 | 3 | 13 | |
| Elston Turner | 14:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | ||
| Pete Williams | 6:00 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Blair Rasmussen | 4:00 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Willie White | 4:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| Team Totals | 240 | 54 | 92 | .587 | 0 | 1 | .000 | 16 | 26 | .615 | 39 | 33 | 12 | 2 | 16 | 24 | 124 | 
Denver Nuggets starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 73 | 22 | 18 | 8 | 1 | 12 | 12 | 60 | 34 | 0 | 0 | 8 | 5 | 
| Reserves | 51 | 17 | 15 | 4 | 1 | 12 | 32 | 20 | 1 | 0 | 18 | 11 | 

