Hawks Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Dominique Wilkins | 26:00 | 7 | 16 | .438 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 2 | 2 | 19 | 
|---|
| Doc Rivers | 26:00 | 1 | 2 | .500 | 0 | 0 |  | 3 | 4 | .750 | 3 | 10 | 0 | 1 | 1 | 2 | 5 | 
|---|
| Kevin Willis | 25:00 | 5 | 9 | .556 | 0 | 0 |  | 5 | 5 | 1.000 | 2 | 0 | 1 | 0 | 1 | 2 | 15 | 
|---|
| Randy Wittman | 21:00 | 6 | 9 | .667 | 0 | 0 |  | 2 | 2 | 1.000 | 1 | 4 | 0 | 0 | 0 | 1 | 14 | 
|---|
| Tree Rollins | 14:00 | 2 | 2 | 1.000 | 0 | 0 |  | 2 | 2 | 1.000 | 8 | 0 | 0 | 1 | 0 | 1 | 6 | 
|---|
| Reserves |  | 
|---|
| Mike McGee | 27:00 | 5 | 12 | .417 | 4 | 7 | .571 | 2 | 4 | .500 | 1 | 4 | 0 | 0 | 4 | 1 | 16 | 
|---|
| Cliff Levingston | 25:00 | 3 | 6 | .500 | 0 | 0 |  | 3 | 6 | .500 | 7 | 1 | 3 | 3 | 4 | 5 | 9 | 
|---|
| Antoine Carr | 22:00 | 6 | 10 | .600 | 0 | 0 |  | 1 | 3 | .333 | 6 | 1 | 0 | 0 | 1 | 2 | 13 | 
|---|
| Jon Koncak | 20:00 | 4 | 6 | .667 | 0 | 0 |  | 2 | 2 | 1.000 | 4 | 0 | 0 | 0 | 2 | 3 | 10 | 
|---|
| Scott Hastings | 12:00 | 2 | 7 | .286 | 0 | 0 |  | 0 | 0 |  | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 
|---|
| John Battle | 12:00 | 0 | 1 | .000 | 0 | 0 |  | 1 | 2 | .500 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 
|---|
| Spud Webb | 10:00 | 0 | 2 | .000 | 0 | 0 |  | 3 | 4 | .750 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 
|---|
| Team Totals | 240 | 41 | 82 | .500 | 5 | 8 | .625 | 28 | 38 | .737 | 41 | 27 | 9 | 6 | 19 | 20 | 115 | 
|---|
  Atlanta Hawks starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 59 | 15 | 15 | 3 | 2 | 4 | 8 | 38 | 21 | 1 | 1 | 17 | 16 | 
|---|
  | Reserves | 56 | 26 | 12 | 6 | 4 |  | 12 | 44 | 20 | 7 | 4 | 21 | 12 | 
|---|
  
 
Nets Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Tony Brown | 30:00 | 3 | 9 | .333 | 0 | 0 |  | 1 | 2 | .500 | 1 | 3 | 2 | 1 | 2 | 2 | 7 | 
|---|
| Orlando Woolridge | 26:00 | 4 | 6 | .667 | 0 | 0 |  | 5 | 5 | 1.000 | 0 | 1 | 0 | 0 | 4 | 2 | 13 | 
|---|
| Mike Gminski | 25:00 | 5 | 17 | .294 | 0 | 0 |  | 3 | 3 | 1.000 | 6 | 0 | 1 | 1 | 1 | 3 | 13 | 
|---|
| Buck Williams | 22:00 | 1 | 7 | .143 | 0 | 0 |  | 1 | 4 | .250 | 8 | 1 | 0 | 0 | 5 | 4 | 3 | 
|---|
| Pearl Washington | 19:00 | 4 | 6 | .667 | 0 | 0 |  | 0 | 0 |  | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 
|---|
| Reserves |  | 
|---|
| Jeff Turner | 23:00 | 2 | 6 | .333 | 0 | 0 |  | 1 | 2 | .500 | 5 | 2 | 0 | 1 | 2 | 2 | 5 | 
|---|
| Ray Williams | 21:00 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 |  | 3 | 4 | 0 | 0 | 1 | 4 | 9 | 
|---|
| Leon Wood | 20:00 | 3 | 10 | .300 | 1 | 2 | .500 | 0 | 0 |  | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 
|---|
| Kevin McKenna | 18:00 | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 2 | .500 | 4 | 2 | 2 | 0 | 2 | 2 | 12 | 
|---|
| Ben Coleman | 14:00 | 2 | 4 | .500 | 0 | 0 |  | 1 | 2 | .500 | 5 | 2 | 0 | 1 | 3 | 5 | 5 | 
|---|
| Chris Engler | 12:00 | 1 | 3 | .333 | 0 | 0 |  | 0 | 0 |  | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 
|---|
| Albert King | 10:00 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 |  | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 
|---|
| Team Totals | 240 | 35 | 88 | .398 | 5 | 9 | .556 | 13 | 20 | .650 | 42 | 19 | 8 | 5 | 24 | 31 | 88 | 
|---|
New Jersey Nets starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 44 | 16 | 7 | 4 | 2 | 12 | 14 | 45 | 17 | 0 | 0 | 14 | 10 | 
|---|
  | Reserves | 44 | 3 | 12 | 4 | 3 | 12 | 17 | 43 | 18 | 9 | 5 | 6 | 3 | 
|---|
  
    
        Nets and Hawks past game records:
 
        
	- Nets 81-95 Hawks Box Score, March 31, 1977 (Nets 81-95 Hawks)
- Hawks 95-97 Nets Box Score, March 1, 1978 (Hawks 95-97 Nets)
- Hawks 120-101 Nets Box Score, January 14, 1977 (Hawks 120-101 Nets)
- Nets 107-105 Hawks Box Score, December 4, 1976 (Nets 107-105 Hawks)
- Hawks 109-105 Nets Box Score, November 26, 1976 (Hawks 109-105 Nets)
- Nets 114-129 Hawks Box Score, November 19, 1977 (Nets 114-129 Hawks)
- Hawks 106-117 Nets Box Score, March 30, 1979 (Hawks 106-117 Nets)
- Hawks 113-110 Nets Box Score, October 26, 1977 (Hawks 113-110 Nets)
- Nets 126-119 Hawks Box Score, January 3, 1980 (Nets 126-119 Hawks)
- Hawks 108-95 Nets Box Score, December 26, 1980 (Hawks 108-95 Nets)
Atlanta Hawks last 10 games:
 
        
	- 76ers 101-108 Hawks Box Score, March 14, 1971 (76ers 101-108 Hawks)
- Hawks 128-125 76ers Box Score, March 17, 1970 (Hawks 128-125 76ers)
- Hawks 127-136 Royals Box Score, March 13, 1971 (Hawks 127-136 Royals)
- Hawks 119-107 Cavaliers Box Score, March 12, 1971 (Hawks 119-107 Cavaliers)
- Pistons 99-101 Hawks Box Score, April 10, 1987 (Pistons 99-101 Hawks)
- Suns 111-126 Hawks Box Score, March 15, 1970 (Suns 111-126 Hawks)
- Suns 98-139 Hawks Box Score, March 10, 1971 (Suns 98-139 Hawks)
- 76ers 92-110 Hawks Box Score, April 8, 1987 (76ers 92-110 Hawks)
- Rockets 121-122 Hawks Box Score, March 11, 1970 (Rockets 121-122 Hawks)
- Bucks 127-140 Hawks Box Score, March 10, 1970 (Bucks 127-140 Hawks)
New Jersey Nets last 10 games:
 
        
	- Celtics 108-117 Nets Box Score, April 10, 1987 (Celtics 108-117 Nets)
- Bullets 118-109 Nets Box Score, April 8, 1987 (Bullets 118-109 Nets)
- Nets 114-128 Pacers Box Score, April 7, 1987 (Nets 114-128 Pacers)
- Nets 102-112 Bucks Box Score, April 4, 1987 (Nets 102-112 Bucks)
- 76ers 109-113 Nets Box Score, April 3, 1987 (76ers 109-113 Nets)
- Knicks 120-121 Nets Box Score, April 1, 1987 (Knicks 120-121 Nets)
- Nets 81-95 Hawks Box Score, March 31, 1977 (Nets 81-95 Hawks)
- Nets 85-94 Jazz Box Score, March 29, 1977 (Nets 85-94 Jazz)
- Bucks 114-122 Nets Box Score, March 31, 1978 (Bucks 114-122 Nets)
- Nets 109-114 Celtics Box Score, March 27, 1977 (Nets 109-114 Celtics)
 
    
 
    More stats for these 2 teams: