Jazz 98-112 Suns Box Score, April 3, 1987
Winner: Suns|Loser: Jazz|Difference: 14|Karl Malone 34+10+1 vs Larry Nance 28+9+2
        
        Utah Jazz
        98
        
        Phoenix Suns
        112
Regular SeasonDate:April 3, 1987Away Team:Utah JazzHome Team:Phoenix Suns
Head-to-Head: Utah Jazz vs Phoenix Suns
Jazz vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jazz | 49 | 24 | 10 | 6 | 3 | 6 | 8 | 38 | 17 | 0 | 0 | 24 | 15 | |
| suns | 63 | 29 | 23 | 6 | 4 | 8 | 13 | 54 | 23 | 2 | 0 | 18 | 17 | 
Jazz vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jazz | 49 | 19 | 13 | 5 | 3 | 19 | 45 | 18 | 5 | 1 | 16 | 12 | ||
| suns | 49 | 1 | 9 | 3 | 1 | 7 | 17 | 32 | 21 | 0 | 0 | 8 | 7 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| UTA | 19 | 35 | 26 | 18 | 98 | 
| PHO | 24 | 31 | 32 | 25 | 112 | 
Jazz Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Malone | 41:00 | 12 | 19 | .632 | 0 | 0 | 10 | 18 | .556 | 10 | 1 | 0 | 1 | 3 | 3 | 34 | |
| Rickey Green | 31:00 | 3 | 9 | .333 | 0 | 0 | 3 | 3 | 1.000 | 2 | 6 | 1 | 0 | 0 | 1 | 9 | |
| Mark Eaton | 27:00 | 1 | 3 | .333 | 0 | 0 | 2 | 3 | .667 | 8 | 0 | 0 | 2 | 2 | 2 | 4 | |
| Bob Hansen | 11:00 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | ||
| Kelly Tripucka | 10:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Reserves | |||||||||||||||||
| Thurl Bailey | 31:00 | 2 | 17 | .118 | 0 | 0 | 1 | 2 | .500 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | |
| Darrell Griffith | 29:00 | 8 | 15 | .533 | 1 | 5 | .200 | 2 | 2 | 1.000 | 6 | 3 | 0 | 1 | 3 | 2 | 19 | 
| Marc Iavaroni | 16:00 | 2 | 2 | 1.000 | 0 | 0 | 5 | 6 | .833 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | |
| John Stockton | 16:00 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 0 | 7 | 4 | 0 | 3 | 4 | 7 | |
| Carey Scurry | 10:00 | 1 | 2 | .500 | 0 | 0 | 3 | 4 | .750 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | |
| Dell Curry | 10:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | ||
| Kent Benson | 8:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| Team Totals | 240 | 35 | 83 | .422 | 1 | 5 | .200 | 27 | 40 | .675 | 43 | 23 | 11 | 6 | 19 | 27 | 98 | 
Utah Jazz starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 49 | 24 | 10 | 6 | 3 | 6 | 8 | 38 | 17 | 0 | 0 | 24 | 15 | 
| Reserves | 49 | 19 | 13 | 5 | 3 | 19 | 45 | 18 | 5 | 1 | 16 | 12 | 
