Rockets 108-120 Kings Box Score, April 4, 1987
Winner: Kings|Loser: Rockets|Difference: 12|Robert Reid 22+1+6 vs Otis Thorpe 28+16+3
        
        Houston Rockets
        108
        
        Sacramento Kings
        120
Regular SeasonDate:April 4, 1987Away Team:Houston RocketsHome Team:Sacramento Kings
Head-to-Head: Houston Rockets vs Sacramento Kings
Rockets vs Kings starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rockets | 75 | 30 | 19 | 5 | 3 | 9 | 12 | 63 | 31 | 3 | 2 | 13 | 11 | |
| kings | 75 | 39 | 12 | 4 | 0 | 9 | 9 | 62 | 29 | 2 | 0 | 23 | 17 | 
Rockets vs Kings bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rockets | 33 | 8 | 4 | 0 | 0 | 12 | 25 | 13 | 1 | 0 | 11 | 7 | ||
| kings | 45 | 3 | 8 | 1 | 3 | 2 | 7 | 35 | 19 | 2 | 0 | 7 | 7 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| HOU | 30 | 20 | 22 | 36 | 108 | 
| SAC | 21 | 36 | 30 | 33 | 120 | 
Rockets Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Reid | 42:00 | 10 | 20 | .500 | 2 | 3 | .667 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 4 | 22 | |
| Hakeem Olajuwon | 37:00 | 8 | 20 | .400 | 0 | 0 | 5 | 5 | 1.000 | 11 | 3 | 0 | 2 | 2 | 2 | 21 | |
| Allen Leavell | 29:00 | 6 | 6 | 1.000 | 0 | 0 | 3 | 4 | .750 | 1 | 6 | 2 | 0 | 1 | 3 | 15 | |
| Rodney McCray | 28:00 | 6 | 11 | .545 | 0 | 0 | 1 | 2 | .500 | 9 | 3 | 0 | 0 | 3 | 1 | 13 | |
| Jim Petersen | 25:00 | 1 | 6 | .167 | 0 | 0 | 2 | 2 | 1.000 | 8 | 1 | 2 | 1 | 2 | 2 | 4 | |
| Reserves | |||||||||||||||||
| Ralph Sampson | 25:00 | 7 | 9 | .778 | 0 | 0 | 3 | 4 | .750 | 2 | 1 | 0 | 0 | 0 | 5 | 17 | |
| Steve Harris | 12:00 | 4 | 7 | .571 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Cedric Maxwell | 12:00 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | ||
| Buck Johnson | 11:00 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | ||
| Dirk Minniefield | 10:00 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Dave Feitl | 8:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| Richard Anderson | 1:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Totals | 240 | 44 | 88 | .500 | 2 | 4 | .500 | 18 | 24 | .750 | 38 | 23 | 5 | 3 | 13 | 24 | 108 | 
Houston Rockets starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 75 | 30 | 19 | 5 | 3 | 9 | 12 | 63 | 31 | 3 | 2 | 13 | 11 | 
| Reserves | 33 | 8 | 4 | 0 | 0 | 12 | 25 | 13 | 1 | 0 | 11 | 7 | 
