Bucks 107-125 Pistons Box Score, April 5, 1987
Winner: Pistons|Loser: Bucks|Difference: 18|Terry Cummings 22+4+2 vs Isiah Thomas 18+3+14
        
        Milwaukee Bucks
        107
        
        Detroit Pistons
        125
Regular SeasonDate:April 5, 1987Away Team:Milwaukee BucksHome Team:Detroit Pistons
Head-to-Head: Milwaukee Bucks vs Detroit Pistons
Bucks vs Pistons starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bucks | 85 | 25 | 10 | 8 | 0 | 11 | 21 | 64 | 30 | 6 | 2 | 31 | 23 | |
| pistons | 66 | 20 | 25 | 1 | 1 | 9 | 15 | 43 | 23 | 0 | 0 | 24 | 20 | 
Bucks vs Pistons bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bucks | 22 | 7 | 6 | 6 | 1 | 9 | 17 | 6 | 6 | 1 | 10 | 9 | ||
| pistons | 59 | 8 | 6 | 3 | 8 | 7 | 15 | 44 | 22 | 0 | 0 | 18 | 15 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| MIL | 37 | 20 | 28 | 22 | 107 | 
| DET | 34 | 32 | 28 | 31 | 125 | 
Bucks Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | 39:00 | 9 | 18 | .500 | 0 | 0 | 4 | 8 | .500 | 4 | 2 | 3 | 0 | 3 | 4 | 22 | |
| Paul Pressey | 35:00 | 4 | 12 | .333 | 0 | 1 | .000 | 6 | 7 | .857 | 4 | 3 | 2 | 0 | 3 | 5 | 14 | 
| Ricky Pierce | 34:00 | 10 | 13 | .769 | 0 | 0 | 8 | 8 | 1.000 | 4 | 1 | 2 | 0 | 0 | 4 | 28 | |
| Jack Sikma | 29:00 | 5 | 9 | .556 | 0 | 0 | 4 | 6 | .667 | 13 | 2 | 1 | 0 | 3 | 5 | 14 | |
| John Lucas | 27:00 | 2 | 12 | .167 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | 
| Reserves | |||||||||||||||||
| Craig Hodges | 28:00 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 4 | 7 | |
| Sidney Moncrief | 22:00 | 2 | 4 | .500 | 0 | 0 | 7 | 8 | .875 | 3 | 4 | 0 | 0 | 0 | 1 | 11 | |
| Paul Mokeski | 9:00 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Dudley Bradley | 8:00 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Randy Breuer | 4:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Jerome Henderson | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |||
| Jerry Reynolds | 2:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Team Totals | 240 | 36 | 81 | .444 | 3 | 12 | .250 | 32 | 41 | .780 | 32 | 16 | 14 | 1 | 15 | 30 | 107 | 
Milwaukee Bucks starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 85 | 25 | 10 | 8 | 0 | 11 | 21 | 64 | 30 | 6 | 2 | 31 | 23 | 
| Reserves | 22 | 7 | 6 | 6 | 1 | 9 | 17 | 6 | 6 | 1 | 10 | 9 | 
