Bulls 112-94 Bullets Box Score, March 29, 1991
Winner: Bulls|Loser: Bullets|Difference: 18|Horace Grant 22+Reb+Ast vs 27+Reb+Ast

Chicago Bulls
112
Regular SeasonDate:March 29, 1991Away Team:Chicago BullsHome Team:Washington Bullets
Head-to-Head: Chicago Bulls vs Washington Bullets
Bullets vs Bulls starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullets vs Bulls bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 125 | -20 | 55 | 30 | 22 | 18 | 21 | 28 | 58 | 96 | 16 | 21 | 32 | 36 |
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHI | 28 | 33 | 24 | 27 | 112 |
| WAS | 17 | 33 | 23 | 21 | 94 |
Bulls Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Horace Grant | 41:00 | 7-13 | 0-0 | 8-10 | 6 | 7 | 13 | 1 | 0 | 1 | 2 | 2 | 22 | |
| Scottie Pippen | 37:00 | 10-18 | 0-1 | 2-3 | 2 | 6 | 8 | 5 | 3 | 1 | 1 | 1 | 22 | |
| Michael Jordan | 35:00 | 7-17 | 1-2 | 5-5 | 0 | 5 | 5 | 5 | 2 | 1 | 1 | 2 | 20 | |
| John Paxson | 29:00 | 7-10 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 14 | |
| Bill Cartwright | 30:00 | 4-6 | 0-0 | 3-3 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 11 | |
| Reserves | ||||||||||||||
| B.J. Armstrong | 19:00 | 6-8 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 13 | |
| Cliff Levingston | 15:00 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Craig Hodges | 11:00 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Will Perdue | 11:00 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | |
| Dennis Hopson | 03:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Stacey King | 08:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Williams | 01:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 45-83 | 3-8 | 19-23 | 11 | 31 | 42 | 17 | 9 | 5 | 8 | 15 | 112 | |
| Percentages | .542 | .375 | .826 | |||||||||||
Chicago Bulls starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 125 | -20 | 55 | 30 | 22 | 18 | 21 | 28 | 58 | 96 | 16 | 21 | 32 | 36 |

