Suns 117-98 Bucks Box Score, December 05, 1993
Winner: Suns|Loser: Bucks|Difference: 19|Charles Barkley 23+Reb+Ast vs 25+Reb+Ast

Phoenix Suns
117
Regular SeasonDate:December 05, 1993Away Team:Phoenix SunsHome Team:Milwaukee Bucks
Head-to-Head: Phoenix Suns vs Milwaukee Bucks
Bucks vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 130 | -76 | 49 | 43 | 26 | 22 | 30 | 29 | 55 | 91 | 23 | 36 | 36 | 44 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| PHX | 33 | 24 | 29 | 31 | 117 |
| MIL | 30 | 22 | 24 | 22 | 98 |
Suns Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Charles Barkley | 35:00 | 10-16 | 0-4 | 3-4 | 2 | 6 | 8 | 6 | 4 | 1 | 3 | 1 | 23 | |
| Kevin Johnson | 35:00 | 7-16 | 1-2 | 6-7 | 1 | 1 | 2 | 10 | 0 | 0 | 4 | 1 | 21 | |
| Dan Majerle | 43:00 | 7-14 | 4-7 | 2-3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 20 | |
| A.C. Green | 32:00 | 7-10 | 0-0 | 5-6 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 2 | 19 | |
| Mark West | 20:00 | 2-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | |
| Reserves | ||||||||||||||
| Danny Ainge | 26:00 | 4-10 | 4-9 | 1-2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 13 | |
| Oliver Miller | 28:00 | 2-3 | 0-0 | 4-4 | 0 | 5 | 5 | 3 | 3 | 4 | 2 | 3 | 8 | |
| Duane Cooper | 02:00 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| Frank Johnson | 13:00 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | |
| Joe Courtney | 02:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jerrod Mustaf | 02:00 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Joe Kleine | 02:00 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 42-78 | 10-23 | 23-31 | 11 | 25 | 36 | 30 | 13 | 9 | 17 | 16 | 117 | |
| Percentages | .538 | .435 | .742 | |||||||||||
Phoenix Suns starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 130 | -76 | 49 | 43 | 26 | 22 | 30 | 29 | 55 | 91 | 23 | 36 | 36 | 44 |

