Hawks 87-100 Spurs Box Score, January 29, 1994
Winner: Spurs|Loser: Hawks|Difference: 13|Kevin Willis 24+Reb+Ast vs 35+Reb+Ast
Regular SeasonDate:January 29, 1994Away Team:Atlanta HawksHome Team:San Antonio Spurs
Head-to-Head: Atlanta Hawks vs San Antonio Spurs
Hawks vs Spurs starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks vs Spurs bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 100 | -16 | 51 | 22 | 20 | 21 | 21 | 33 | 49 | 100 | 15 | 24 | 26 | 28 |
| SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| ATL | 29 | 16 | 17 | 25 | 87 |
| SAS | 37 | 23 | 17 | 23 | 100 |
Hawks Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Kevin Willis | 35:00 | 9-14 | 1-1 | 5-5 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 3 | 24 | |
| Mookie Blaylock | 28:00 | 4-12 | 1-6 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 10 | |
| Dominique Wilkins | 25:00 | 3-10 | 0-2 | 4-6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 10 | |
| Stacey Augmon | 17:00 | 2-9 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 4 | |
| Jon Koncak | 15:00 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 2 | |
| Reserves | ||||||||||||||
| Ennis Whatley | 20:00 | 4-7 | 0-0 | 3-3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | |
| Adam Keefe | 30:00 | 4-10 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 8 | |
| Doug Edwards | 12:00 | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Craig Ehlo | 23:00 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | |
| Duane Ferrell | 10:00 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | |
| Andrew Lang | 18:00 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 2 | |
| Paul Graham | 07:00 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 240 | 36-87 | 2-11 | 13-15 | 15 | 23 | 38 | 9 | 7 | 8 | 8 | 20 | 87 | |
| Percentages | .414 | .182 | .867 | |||||||||||
Atlanta Hawks starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 100 | -16 | 51 | 22 | 20 | 21 | 21 | 33 | 49 | 100 | 15 | 24 | 26 | 28 |


