Nets 78-99 Hornets Box Score, April 08, 1994
Winner: Hornets|Loser: Nets|Difference: 21|Derrick Coleman 19+Reb+Ast vs 19+Reb+Ast
Regular SeasonDate:April 08, 1994Away Team:New Jersey NetsHome Team:Charlotte Hornets
Head-to-Head: New Jersey Nets vs Charlotte Hornets
Nets vs Hornets starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJN | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| CHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets vs Hornets bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJN | 91 | -27 | 59 | 35 | 14 | 19 | 24 | 36 | 42 | 98 | 16 | 21 | 30 | 38 |
| CHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| NJN | 20 | 22 | 16 | 20 | 78 |
| CHH | 30 | 28 | 20 | 21 | 99 |
Nets Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Derrick Coleman | 26:00 | 7-11 | 0-0 | 5-7 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 4 | 19 | |
| Kevin Edwards | 23:00 | 3-9 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | |
| P.J. Brown | 25:00 | 2-8 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 4 | 6 | |
| Kenny Anderson | 29:00 | 2-14 | 0-0 | 0-1 | 3 | 1 | 4 | 6 | 0 | 0 | 6 | 2 | 4 | |
| Benoit Benjamin | 16:00 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Reserves | ||||||||||||||
| Johnny Newman | 25:00 | 5-10 | 1-3 | 3-5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 14 | |
| David Wesley | 19:00 | 4-7 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
| Armen Gilliam | 29:00 | 1-8 | 0-0 | 5-6 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 2 | 7 | |
| Rex Walters | 16:00 | 3-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 6 | |
| Rick Mahorn | 11:00 | 0-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jayson Williams | 17:00 | 0-4 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Dave Jamerson | 04:00 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 29-85 | 3-8 | 17-25 | 13 | 33 | 46 | 22 | 1 | 6 | 11 | 23 | 78 | |
| Percentages | .341 | .375 | .680 | |||||||||||
New Jersey Nets starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 91 | -27 | 59 | 35 | 14 | 19 | 24 | 36 | 42 | 98 | 16 | 21 | 30 | 38 |


