Bucks 77-95 Nets Box Score, February 01, 1995
Winner: Nets|Loser: Bucks|Difference: 18|Glenn Robinson 21+Reb+Ast vs 20+Reb+Ast
Regular SeasonDate:February 01, 1995Away Team:Milwaukee BucksHome Team:New Jersey Nets
Head-to-Head: Milwaukee Bucks vs New Jersey Nets
Bucks vs Nets starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| NJN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks vs Nets bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 90 | -35 | 55 | 28 | 17 | 22 | 25 | 25 | 44 | 95 | 20 | 32 | 21 | 28 |
| NJN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| MIL | 16 | 19 | 26 | 16 | 77 |
| NJN | 26 | 20 | 28 | 21 | 95 |
Bucks Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Glenn Robinson | 37:00 | 9-23 | 2-4 | 1-3 | 3 | 7 | 10 | 2 | 2 | 0 | 4 | 2 | 21 | |
| Vin Baker | 42:00 | 8-16 | 0-0 | 0-0 | 2 | 9 | 11 | 5 | 1 | 5 | 1 | 2 | 16 | |
| Eric Murdock | 36:00 | 4-12 | 1-3 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 9 | |
| Todd Day | 30:00 | 3-11 | 2-6 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 9 | |
| Alton Lister | 12:00 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Reserves | ||||||||||||||
| Johnny Newman | 21:00 | 2-6 | 1-2 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | |
| Ed Pinckney | 21:00 | 2-3 | 0-0 | 2-3 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 6 | |
| Marty Conlon | 24:00 | 1-4 | 0-1 | 2-4 | 4 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 4 | |
| Lee Mayberry | 12:00 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | |
| Aaron Williams | 01:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jon Barry | 03:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Eric Mobley | 01:00 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 31-82 | 7-19 | 8-15 | 16 | 26 | 42 | 15 | 4 | 9 | 12 | 12 | 77 | |
| Percentages | .378 | .368 | .533 | |||||||||||
Milwaukee Bucks starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 90 | -35 | 55 | 28 | 17 | 22 | 25 | 25 | 44 | 95 | 20 | 32 | 21 | 28 |


