Suns 122-112 Warriors Box Score, March 05, 1995
Winner: Suns|Loser: Warriors|Difference: 10|Charles Barkley 31+Reb+Ast vs 29+Reb+Ast

Phoenix Suns
122
Regular SeasonDate:March 05, 1995Away Team:Phoenix SunsHome Team:Golden State Warriors
Head-to-Head: Phoenix Suns vs Golden State Warriors
Warriors vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 135 | -58 | 63 | 40 | 19 | 14 | 28 | 30 | 57 | 97 | 23 | 33 | 37 | 44 |
| GSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| PHX | 29 | 29 | 31 | 33 | 122 |
| GSW | 34 | 28 | 26 | 24 | 112 |
Suns Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Charles Barkley | 37:00 | 10-17 | 2-4 | 9-13 | 5 | 6 | 11 | 4 | 3 | 0 | 4 | 2 | 31 | |
| Kevin Johnson | 42:00 | 6-14 | 0-0 | 10-13 | 1 | 8 | 9 | 13 | 0 | 0 | 3 | 2 | 22 | |
| Dan Majerle | 38:00 | 6-15 | 5-12 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 17 | |
| Wesley Person | 14:00 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | |
| Joe Kleine | 06:00 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Reserves | ||||||||||||||
| A.C. Green | 33:00 | 6-8 | 1-2 | 3-3 | 1 | 7 | 8 | 2 | 0 | 0 | 4 | 2 | 16 | |
| Danny Ainge | 23:00 | 5-7 | 2-2 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 14 | |
| Wayman Tisdale | 24:00 | 5-11 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 1 | 10 | |
| Elliot Perry | 08:00 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Danny Schayes | 13:00 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | |
| Antonio Lang | 01:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Ruffin | 01:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 44-84 | 10-20 | 24-31 | 14 | 36 | 50 | 27 | 6 | 1 | 15 | 17 | 122 | |
| Percentages | .524 | .500 | .774 | |||||||||||
Phoenix Suns starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 135 | -58 | 63 | 40 | 19 | 14 | 28 | 30 | 57 | 97 | 23 | 33 | 37 | 44 |

