Bulls 99-79 Knicks Box Score, January 23, 1996
Winner: Bulls|Loser: Knicks|Difference: 20|Michael Jordan 33+Reb+Ast vs 15+Reb+Ast
Regular SeasonDate:January 23, 1996Away Team:Chicago BullsHome Team:New York Knicks
Head-to-Head: Chicago Bulls vs New York Knicks
Knicks vs Bulls starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 | 
| NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Knicks vs Bulls bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 112 | -61 | 61 | 36 | 27 | 15 | 28 | 30 | 51 | 101 | 21 | 36 | 28 | 32 | 
| NYK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHI | 28 | 20 | 28 | 23 | 99 | 
| NYK | 20 | 19 | 17 | 23 | 79 | 
Bulls Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Michael Jordan | 36:00 | 13-23 | 3-4 | 4-5 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 1 | 33 | |
| Scottie Pippen | 31:00 | 7-16 | 0-3 | 5-6 | 3 | 0 | 3 | 6 | 0 | 0 | 4 | 1 | 19 | |
| Luc Longley | 35:00 | 7-11 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 1 | 0 | 2 | 14 | |
| Ron Harper | 24:00 | 4-9 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 11 | |
| Dennis Rodman | 29:00 | 2-3 | 0-0 | 1-2 | 4 | 9 | 13 | 2 | 2 | 0 | 4 | 2 | 5 | |
| Reserves | ||||||||||||||
| Steve Kerr | 24:00 | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | |
| Jason Caffey | 18:00 | 1-5 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 4 | |
| Dickey Simpkins | 05:00 | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Randy Brown | 05:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Bill Wennington | 07:00 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Toni Kukoc | 20:00 | 0-5 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | |
| Jud Buechler | 06:00 | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 240 | 38-88 | 8-23 | 15-19 | 21 | 27 | 48 | 23 | 14 | 2 | 15 | 17 | 99 | |
| Percentages | .432 | .348 | .789 | |||||||||||
Chicago Bulls starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 | 
| Reserves | 112 | -61 | 61 | 36 | 27 | 15 | 28 | 30 | 51 | 101 | 21 | 36 | 28 | 32 | 


