Suns 98-88 Nets Box Score, March 12, 1996
Winner: Suns|Loser: Nets|Difference: 10|Charles Barkley 20+Reb+Ast vs 21+Reb+Ast

Phoenix Suns
98
Regular SeasonDate:March 12, 1996Away Team:Phoenix SunsHome Team:New Jersey Nets
Head-to-Head: Phoenix Suns vs New Jersey Nets
Nets vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| NJN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nets vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 111 | -44 | 55 | 33 | 25 | 21 | 30 | 36 | 45 | 97 | 16 | 23 | 44 | 49 |
| NJN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| PHX | 23 | 13 | 29 | 33 | 98 |
| NJN | 18 | 23 | 25 | 22 | 88 |
Suns Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Charles Barkley | 42:00 | 7-19 | 0-2 | 6-6 | 4 | 8 | 12 | 3 | 2 | 2 | 6 | 4 | 20 | |
| Michael Finley | 40:00 | 7-18 | 1-4 | 3-6 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 18 | |
| Kevin Johnson | 39:00 | 5-7 | 0-0 | 6-6 | 0 | 5 | 5 | 9 | 4 | 1 | 3 | 5 | 16 | |
| Mario Bennett | 14:00 | 3-6 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 9 | |
| Hot Rod Williams | 35:00 | 3-7 | 0-0 | 2-2 | 5 | 7 | 12 | 0 | 1 | 2 | 1 | 2 | 8 | |
| Reserves | ||||||||||||||
| Wesley Person | 29:00 | 4-10 | 2-4 | 6-7 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 16 | |
| Elliot Perry | 09:00 | 0-5 | 0-0 | 5-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Danny Manning | 12:00 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 4 | |
| Joe Kleine | 13:00 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| A.C. Green | 05:00 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Carr | 01:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Coker | 01:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 240 | 32-84 | 3-10 | 31-36 | 15 | 27 | 42 | 20 | 12 | 8 | 17 | 23 | 98 | |
| Percentages | .381 | .300 | .861 | |||||||||||
Phoenix Suns starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 111 | -44 | 55 | 33 | 25 | 21 | 30 | 36 | 45 | 97 | 16 | 23 | 44 | 49 |

