Magic 86-111 Suns Box Score, January 16, 1998
Winner: Suns|Loser: Magic|Difference: 25|Rony Seikaly 20+Reb+Ast vs 23+Reb+Ast

Phoenix Suns
111
Regular SeasonDate:January 16, 1998Away Team:Orlando MagicHome Team:Phoenix Suns
Head-to-Head: Orlando Magic vs Phoenix Suns
Magic vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magic vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORL | 99 | 136 | 40 | 34 | 19 | 16 | 28 | 32 | 47 | 91 | 15 | 24 | 29 | 34 |
| PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| ORL | 25 | 18 | 15 | 28 | 86 |
| PHX | 29 | 31 | 25 | 26 | 111 |
Magic Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Rony Seikaly | 33:26 | 6-15 | 0-0 | 8-10 | 1 | 4 | 5 | 2 | 1 | 0 | 4 | 3 | 20 | |
| Horace Grant | 32:52 | 7-14 | 0-0 | 0-1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | 14 | |
| Darrell Armstrong | 25:58 | 3-8 | 0-2 | 4-5 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | 3 | 10 | |
| Bo Outlaw | 27:21 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | |
| Derek Harper | 20:34 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | |
| Reserves | ||||||||||||||
| Nick Anderson | 15:36 | 5-6 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | |
| Brian Evans | 13:02 | 3-6 | 0-0 | 1-1 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | |
| Gerald Wilkins | 14:37 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 6 | |
| Jason Lawson | 06:03 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Vernon Maxwell | 23:30 | 0-6 | 0-1 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | |
| Mark Price | 13:45 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Danny Schayes | 13:16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Totals | 240 | 34-78 | 2-11 | 16-21 | 11 | 16 | 27 | 21 | 6 | 3 | 15 | 19 | 86 | |
| Percentages | .436 | .182 | .762 | |||||||||||
Orlando Magic starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 99 | 136 | 40 | 34 | 19 | 16 | 28 | 32 | 47 | 91 | 15 | 24 | 29 | 34 |

