Pistons 87-67 Nuggets Box Score, January 21, 1998
Winner: Pistons|Loser: Nuggets|Difference: 20|Jerry Stackhouse 21+Reb+Ast vs 16+Reb+Ast
Regular SeasonDate:January 21, 1998Away Team:Detroit PistonsHome Team:Denver Nuggets
Head-to-Head: Detroit Pistons vs Denver Nuggets
Nuggets vs Pistons starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets vs Pistons bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 100 | 190 | 64 | 34 | 18 | 23 | 23 | 32 | 44 | 94 | 20 | 29 | 31 | 38 |
| DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| DET | 20 | 21 | 18 | 28 | 87 |
| DEN | 25 | 9 | 16 | 17 | 67 |
Pistons Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Jerry Stackhouse | 45:42 | 6-18 | 2-5 | 7-10 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 21 | |
| Joe Dumars | 34:52 | 7-16 | 5-10 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 20 | |
| Grant Hill | 40:15 | 5-18 | 0-1 | 0-2 | 3 | 7 | 10 | 5 | 2 | 4 | 2 | 2 | 10 | |
| Grant Long | 19:20 | 1-3 | 0-0 | 1-1 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 3 | |
| Bison Dele | 05:59 | 1-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Reserves | ||||||||||||||
| Malik Sealy | 30:42 | 4-11 | 0-0 | 2-2 | 0 | 5 | 5 | 7 | 1 | 1 | 0 | 1 | 10 | |
| Jerome Williams | 17:28 | 2-3 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 1 | 5 | |
| Eric Montross | 13:38 | 1-2 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 5 | |
| Rick Mahorn | 17:42 | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 5 | |
| Don Reid | 10:21 | 2-3 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 5 | |
| Steve Henson | 01:51 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles OBannon | 01:37 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 31-81 | 7-16 | 18-25 | 18 | 33 | 51 | 21 | 5 | 10 | 10 | 19 | 87 | |
| Percentages | .383 | .438 | .720 | |||||||||||
Detroit Pistons starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 100 | 190 | 64 | 34 | 18 | 23 | 23 | 32 | 44 | 94 | 20 | 29 | 31 | 38 |


