Bulls 87-112 Lakers Box Score, February 01, 1998
Winner: Lakers|Loser: Bulls|Difference: 25|Michael Jordan 31+Reb+Ast vs 25+Reb+Ast
Regular SeasonDate:February 01, 1998Away Team:Chicago BullsHome Team:Los Angeles Lakers
Head-to-Head: Chicago Bulls vs Los Angeles Lakers
Bulls vs Lakers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls vs Lakers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 100 | 122 | 61 | 36 | 18 | 15 | 28 | 39 | 46 | 99 | 16 | 22 | 31 | 38 |
| LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHI | 23 | 30 | 11 | 23 | 87 |
| LAL | 26 | 31 | 34 | 21 | 112 |
Bulls Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Michael Jordan | 37:03 | 11-26 | 0-1 | 9-12 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 31 | |
| Scottie Pippen | 35:23 | 5-10 | 1-3 | 2-2 | 1 | 5 | 6 | 5 | 1 | 0 | 3 | 3 | 13 | |
| Luc Longley | 17:56 | 4-8 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | |
| Ron Harper | 16:17 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Dennis Rodman | 33:10 | 0-3 | 0-0 | 0-0 | 6 | 9 | 15 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Reserves | ||||||||||||||
| Scott Burrell | 23:01 | 6-13 | 2-4 | 1-2 | 4 | 1 | 5 | 1 | 2 | 1 | 2 | 5 | 15 | |
| Jason Caffey | 13:32 | 2-2 | 0-0 | 3-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 7 | |
| Randy Brown | 21:27 | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | |
| Bill Wennington | 07:32 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Toni Kukoc | 10:00 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | |
| Joe Kleine | 10:36 | 0-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | |
| Jud Buechler | 15:18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 33-86 | 3-9 | 18-25 | 19 | 29 | 48 | 23 | 5 | 2 | 15 | 26 | 87 | |
| Percentages | .384 | .333 | .720 | |||||||||||
Chicago Bulls starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 100 | 122 | 61 | 36 | 18 | 15 | 28 | 39 | 46 | 99 | 16 | 22 | 31 | 38 |


