Nuggets 108-115 Suns Box Score, February 07, 1999
Winner: Suns|Loser: Nuggets|Difference: 7|Antonio McDyess 28+Reb+Ast vs 29+Reb+Ast

Denver Nuggets
108

Phoenix Suns
115
Regular SeasonDate:February 07, 1999Away Team:Denver NuggetsHome Team:Phoenix Suns
Head-to-Head: Denver Nuggets vs Phoenix Suns
Nuggets vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEN | 121 | 72 | 49 | 35 | 21 | 16 | 24 | 44 | 54 | 102 | 20 | 36 | 32 | 41 |
| PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| DEN | 27 | 25 | 21 | 35 | 108 |
| PHX | 28 | 30 | 24 | 33 | 115 |
Nuggets Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Antonio McDyess | 36:22 | 12-20 | 0-0 | 4-7 | 3 | 5 | 8 | 0 | 2 | 1 | 1 | 5 | 28 | |
| Nick Van Exel | 38:11 | 8-18 | 2-6 | 2-4 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 0 | 20 | |
| Raef LaFrentz | 34:11 | 6-12 | 1-2 | 4-4 | 4 | 5 | 9 | 1 | 1 | 1 | 1 | 6 | 17 | |
| Bryant Stith | 37:54 | 2-12 | 0-5 | 3-5 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 7 | |
| Eric Williams | 22:42 | 2-3 | 0-0 | 1-1 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 4 | 5 | |
| Reserves | ||||||||||||||
| Chauncey Billups | 30:49 | 7-13 | 4-7 | 3-3 | 0 | 1 | 1 | 6 | 3 | 0 | 3 | 3 | 21 | |
| Keon Clark | 10:10 | 1-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Cory Alexander | 14:24 | 2-7 | 0-3 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Loren Meyer | 09:37 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Danny Fortson | 05:39 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Johnny Taylor | Did not play. | |||||||||||||
| Eric Washington | Did not play. | |||||||||||||
| Tyson Wheeler | Did not play. | |||||||||||||
| Monty Williams | Did not play. | |||||||||||||
| Totals | 240 | 41-89 | 7-23 | 19-28 | 12 | 24 | 36 | 22 | 8 | 3 | 11 | 31 | 108 | |
| Percentages | .461 | .304 | .679 | |||||||||||
Denver Nuggets starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 121 | 72 | 49 | 35 | 21 | 16 | 24 | 44 | 54 | 102 | 20 | 36 | 32 | 41 |
