Warriors 71-90 Supersonics Box Score, February 09, 1999
Winner: Supersonics|Loser: Warriors|Difference: 19|John Starks 12+Reb+Ast vs 20+Reb+Ast
Regular SeasonDate:February 09, 1999Away Team:Golden State WarriorsHome Team:Seattle Supersonics
Head-to-Head: Golden State Warriors vs Seattle Supersonics
Warriors vs Supersonics starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSW | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors vs Supersonics bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSW | 84 | 118 | 55 | 27 | 21 | 17 | 33 | 44 | 38 | 84 | 18 | 26 | 29 | 43 |
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| GSW | 10 | 21 | 20 | 20 | 71 |
| SEA | 23 | 29 | 18 | 20 | 90 |
Warriors Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| John Starks | 31:05 | 4-11 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 12 | |
| Chris Mills | 32:33 | 4-9 | 2-5 | 0-0 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 3 | 10 | |
| Jason Caffey | 17:23 | 3-6 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 9 | |
| Erick Dampier | 20:34 | 1-6 | 0-0 | 2-6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Muggsy Bogues | 19:14 | 0-0 | 0-0 | 0-1 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | |
| Reserves | ||||||||||||||
| Antawn Jamison | 23:37 | 2-10 | 0-1 | 3-5 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 7 | |
| Donyell Marshall | 06:06 | 2-3 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Adonal Foyle | 24:31 | 2-7 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | |
| Felton Spencer | 10:26 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | |
| Terry Cummings | 17:00 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | |
| Bimbo Coles | 24:12 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 4 | |
| Tony Delk | 07:26 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Duane Ferrell | 05:53 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 240 | 25-71 | 5-13 | 16-30 | 13 | 29 | 42 | 14 | 8 | 4 | 20 | 31 | 71 | |
| Percentages | .352 | .385 | .533 | |||||||||||
Golden State Warriors starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 84 | 118 | 55 | 27 | 21 | 17 | 33 | 44 | 38 | 84 | 18 | 26 | 29 | 43 |


