Cavaliers 87-77 Hornets Box Score, February 10, 1999
Winner: Cavaliers|Loser: Hornets|Difference: 10|Shawn Kemp 20+Reb+Ast vs 16+Reb+Ast
Regular SeasonDate:February 10, 1999Away Team:Cleveland CavaliersHome Team:Charlotte Hornets
Head-to-Head: Cleveland Cavaliers vs Charlotte Hornets
Hornets vs Cavaliers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| CHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets vs Cavaliers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 100 | 55 | 50 | 30 | 23 | 16 | 26 | 37 | 43 | 78 | 14 | 16 | 39 | 52 |
| CHH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CLE | 30 | 21 | 19 | 17 | 87 |
| CHH | 17 | 24 | 22 | 14 | 77 |
Cavaliers Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Shawn Kemp | 39:27 | 4-7 | 0-0 | 12-15 | 4 | 9 | 13 | 3 | 1 | 1 | 3 | 4 | 20 | |
| Brevin Knight | 29:04 | 5-11 | 0-0 | 4-6 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 4 | 14 | |
| Zydrunas Ilgauskas | 33:37 | 3-5 | 0-0 | 4-10 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 5 | 10 | |
| Cedric Henderson | 33:23 | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 8 | |
| Wesley Person | 21:22 | 2-7 | 0-1 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | |
| Reserves | ||||||||||||||
| Bob Sura | 20:51 | 6-9 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 15 | |
| Derek Anderson | 26:10 | 3-9 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 7 | |
| Vitaly Potapenko | 18:02 | 1-4 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 5 | |
| Danny Ferry | 03:27 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Johnny Newman | 14:37 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Mitchell Butler | Did not play. | |||||||||||||
| Litterial Green | Did not play. | |||||||||||||
| Antonio Lang | Did not play. | |||||||||||||
| Roy Rogers | Did not play. | |||||||||||||
| Totals | 240 | 30-65 | 1-3 | 26-39 | 12 | 25 | 37 | 17 | 10 | 3 | 13 | 24 | 87 | |
| Percentages | .462 | .333 | .667 | |||||||||||
Cleveland Cavaliers starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 100 | 55 | 50 | 30 | 23 | 16 | 26 | 37 | 43 | 78 | 14 | 16 | 39 | 52 |


