Suns 92-109 Rockets Box Score, February 16, 1999
Winner: Rockets|Loser: Suns|Difference: 17|Tom Gugliotta 14+Reb+Ast vs 19+Reb+Ast

Phoenix Suns
92

Houston Rockets
109
Regular SeasonDate:February 16, 1999Away Team:Phoenix SunsHome Team:Houston Rockets
Head-to-Head: Phoenix Suns vs Houston Rockets
Suns vs Rockets starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns vs Rockets bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 105 | 171 | 54 | 37 | 24 | 15 | 27 | 37 | 50 | 106 | 19 | 25 | 25 | 29 |
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| PHX | 25 | 16 | 21 | 30 | 92 |
| HOU | 27 | 18 | 34 | 30 | 109 |
Suns Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Tom Gugliotta | 33:39 | 7-12 | 0-0 | 0-0 | 7 | 4 | 11 | 4 | 1 | 0 | 1 | 2 | 14 | |
| Jason Kidd | 34:54 | 6-19 | 2-4 | 0-0 | 0 | 6 | 6 | 11 | 0 | 1 | 4 | 3 | 14 | |
| Rex Chapman | 29:51 | 3-14 | 0-1 | 5-5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 11 | |
| George McCloud | 26:21 | 4-9 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 10 | |
| Luc Longley | 20:43 | 2-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Reserves | ||||||||||||||
| Clifford Robinson | 17:53 | 4-8 | 2-2 | 2-3 | 4 | 1 | 5 | 2 | 1 | 0 | 5 | 2 | 12 | |
| Shawn Respert | 10:48 | 5-6 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
| Gerald Brown | 12:10 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Chris Morris | 10:30 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | |
| Pat Garrity | 07:14 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Joe Kleine | 05:43 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Marko Milic | 07:45 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Danny Manning | 15:15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Toby Bailey | 07:14 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Totals | 240 | 37-93 | 6-12 | 12-16 | 18 | 23 | 41 | 24 | 11 | 2 | 14 | 24 | 92 | |
| Percentages | .398 | .500 | .750 | |||||||||||
Phoenix Suns starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 105 | 171 | 54 | 37 | 24 | 15 | 27 | 37 | 50 | 106 | 19 | 25 | 25 | 29 |
