Warriors 78-93 Suns Box Score, March 31, 1999
Winner: Suns|Loser: Warriors|Difference: 15|Antawn Jamison 16+Reb+Ast vs 21+Reb+Ast
Regular SeasonDate:March 31, 1999Away Team:Golden State WarriorsHome Team:Phoenix Suns
Head-to-Head: Golden State Warriors vs Phoenix Suns
Warriors vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSW | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSW | 91 | 133 | 73 | 25 | 24 | 22 | 33 | 38 | 44 | 103 | 13 | 20 | 29 | 37 |
| PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| GSW | 14 | 28 | 14 | 22 | 78 |
| PHX | 24 | 24 | 29 | 16 | 93 |
Warriors Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Antawn Jamison | 27:57 | 6-13 | 0-1 | 4-6 | 7 | 8 | 15 | 0 | 2 | 0 | 3 | 5 | 16 | |
| Bimbo Coles | 26:15 | 6-12 | 0-0 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 1 | 14 | |
| Jason Caffey | 19:47 | 1-5 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 1 | 1 | 2 | 4 | 4 | |
| John Starks | 25:32 | 1-11 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | |
| Erick Dampier | 22:31 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 3 | 1 | 2 | 3 | |
| Reserves | ||||||||||||||
| Terry Cummings | 18:06 | 6-7 | 0-0 | 2-3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 14 | |
| Tony Delk | 14:50 | 5-11 | 0-1 | 2-3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | |
| Muggsy Bogues | 18:55 | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 4 | |
| Adonal Foyle | 16:18 | 1-4 | 0-0 | 1-4 | 5 | 4 | 9 | 2 | 0 | 4 | 1 | 4 | 3 | |
| Donyell Marshall | 21:32 | 1-7 | 0-1 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 3 | 1 | 2 | |
| Chris Mills | 20:54 | 1-11 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Felton Spencer | 07:23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 240 | 31-90 | 0-7 | 16-24 | 19 | 41 | 60 | 12 | 11 | 9 | 20 | 25 | 78 | |
| Percentages | .344 | .000 | .667 | |||||||||||
Golden State Warriors starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 91 | 133 | 73 | 25 | 24 | 22 | 33 | 38 | 44 | 103 | 13 | 20 | 29 | 37 |


