Bulls 86-113 Jazz Box Score, February 09, 2000
Winner: Jazz|Loser: Bulls|Difference: 27|Randy Brown 13+Reb+Ast vs 30+Reb+Ast

Utah Jazz
113
Regular SeasonDate:February 09, 2000Away Team:Chicago BullsHome Team:Utah Jazz
Head-to-Head: Chicago Bulls vs Utah Jazz
Bulls vs Jazz starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls vs Jazz bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 99 | 68 | 38 | 38 | 23 | 17 | 30 | 31 | 43 | 76 | 19 | 29 | 33 | 42 |
| UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHI | 32 | 21 | 17 | 16 | 86 |
| UTA | 32 | 31 | 28 | 22 | 113 |
Bulls Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Randy Brown | 34:08 | 5-9 | 0-0 | 2-2 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 2 | 12 | |
| Metta World Peace | 23:12 | 3-6 | 1-3 | 4-6 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 11 | |
| Matt Maloney | 22:29 | 3-7 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | |
| Hersey Hawkins | 26:15 | 4-9 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 2 | 9 | |
| Michael Ruffin | 15:59 | 0-0 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Reserves | ||||||||||||||
| Elton Brand | 21:18 | 4-6 | 0-0 | 5-10 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 13 | |
| Toni Kukoc | 28:43 | 3-11 | 0-1 | 3-3 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 1 | 9 | |
| Chris Carr | 18:33 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 7 | |
| Corey Benjamin | 12:00 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | |
| Dickey Simpkins | 14:43 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | |
| Will Perdue | 12:00 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Chris Anstey | 10:40 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 240 | 30-63 | 6-16 | 20-29 | 4 | 21 | 25 | 25 | 10 | 4 | 17 | 18 | 86 | |
| Percentages | .476 | .375 | .690 | |||||||||||
Chicago Bulls starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 99 | 68 | 38 | 38 | 23 | 17 | 30 | 31 | 43 | 76 | 19 | 29 | 33 | 42 |

