Hawks 73-85 Suns Box Score, February 18, 2000
Winner: Suns|Loser: Hawks|Difference: 12|Dikembe Mutombo 12+Reb+Ast vs 24+Reb+Ast

Phoenix Suns
85
Regular SeasonDate:February 18, 2000Away Team:Atlanta HawksHome Team:Phoenix Suns
Head-to-Head: Atlanta Hawks vs Phoenix Suns
Hawks vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 86 | 161 | 73 | 26 | 18 | 22 | 34 | 32 | 40 | 88 | 14 | 19 | 31 | 43 |
| PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| ATL | 21 | 14 | 13 | 25 | 73 |
| PHX | 15 | 22 | 26 | 22 | 85 |
Hawks Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Dikembe Mutombo | 38:39 | 2-6 | 0-0 | 8-10 | 8 | 17 | 25 | 2 | 0 | 4 | 4 | 0 | 12 | |
| Alan Henderson | 32:20 | 5-10 | 0-0 | 0-2 | 5 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 10 | |
| Jim Jackson | 31:57 | 3-16 | 0-3 | 3-3 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 1 | 9 | |
| Isaiah Rider | 30:25 | 4-11 | 1-1 | 0-2 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 6 | 9 | |
| Bimbo Coles | 26:20 | 2-7 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 3 | 2 | 4 | |
| Reserves | ||||||||||||||
| Anthony Johnson | 09:22 | 3-4 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Jason Terry | 21:40 | 2-4 | 0-1 | 2-6 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 6 | |
| Roshown McLeod | 13:15 | 2-6 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |
| Lorenzen Wright | 09:21 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | |
| LaPhonso Ellis | 20:17 | 1-6 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 5 | 3 | |
| Chris Crawford | 03:59 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Cal Bowdler | 02:25 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 27-75 | 1-6 | 18-30 | 21 | 39 | 60 | 13 | 5 | 9 | 21 | 19 | 73 | |
| Percentages | .360 | .167 | .600 | |||||||||||
Atlanta Hawks starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 86 | 161 | 73 | 26 | 18 | 22 | 34 | 32 | 40 | 88 | 14 | 19 | 31 | 43 |

