Celtics 84-99 Bucks Box Score, March 26, 2000
Winner: Bucks|Loser: Celtics|Difference: 15|Antoine Walker 22+Reb+Ast vs 27+Reb+Ast
Regular SeasonDate:March 26, 2000Away Team:Boston CelticsHome Team:Milwaukee Bucks
Head-to-Head: Boston Celtics vs Milwaukee Bucks
Celtics vs Bucks starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics vs Bucks bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 97 | 86 | 49 | 29 | 18 | 15 | 30 | 35 | 43 | 87 | 17 | 36 | 33 | 41 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| BOS | 19 | 21 | 23 | 21 | 84 |
| MIL | 25 | 28 | 21 | 25 | 99 |
Celtics Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Antoine Walker | 33:05 | 7-14 | 2-6 | 6-8 | 1 | 5 | 6 | 3 | 0 | 0 | 5 | 5 | 22 | |
| Paul Pierce | 46:00 | 4-16 | 1-9 | 4-5 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 1 | 13 | |
| Kenny Anderson | 31:44 | 5-12 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 10 | |
| Vitaly Potapenko | 22:32 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | |
| Calbert Cheaney | 14:04 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Reserves | ||||||||||||||
| Eric Williams | 29:21 | 5-12 | 0-2 | 4-5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 14 | |
| Dana Barros | 13:10 | 5-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | |
| Danny Fortson | 24:14 | 2-4 | 0-0 | 4-6 | 4 | 13 | 17 | 2 | 0 | 1 | 1 | 1 | 8 | |
| Adrian Griffin | 10:43 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | |
| Tony Battie | 08:45 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Walter McCarty | 05:00 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Doug Overton | 01:22 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 30-74 | 4-23 | 20-28 | 8 | 28 | 36 | 16 | 5 | 2 | 17 | 22 | 84 | |
| Percentages | .405 | .174 | .714 | |||||||||||
Boston Celtics starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 97 | 86 | 49 | 29 | 18 | 15 | 30 | 35 | 43 | 87 | 17 | 36 | 33 | 41 |


