Hornets 106-90 Bucks Box Score, November 24, 2000
Winner: Hornets|Loser: Bucks|Difference: 16|David Wesley 24+Reb+Ast vs 21+Reb+Ast
Regular SeasonDate:November 24, 2000Away Team:Charlotte HornetsHome Team:Milwaukee Bucks
Head-to-Head: Charlotte Hornets vs Milwaukee Bucks
Bucks vs Hornets starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHH | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks vs Hornets bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHH | 119 | 107 | 59 | 40 | 15 | 20 | 29 | 34 | 54 | 88 | 24 | 36 | 26 | 32 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHH | 30 | 32 | 21 | 23 | 106 |
| MIL | 27 | 16 | 19 | 28 | 90 |
Hornets Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| David Wesley | 28:13 | 10-17 | 2-7 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 24 | |
| Jamal Mashburn | 30:28 | 7-11 | 3-5 | 3-3 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 20 | |
| Baron Davis | 39:07 | 5-10 | 3-6 | 0-1 | 1 | 7 | 8 | 11 | 0 | 1 | 6 | 2 | 13 | |
| Elden Campbell | 24:30 | 4-4 | 0-0 | 5-6 | 1 | 6 | 7 | 6 | 0 | 1 | 0 | 5 | 13 | |
| P.J. Brown | 33:32 | 3-8 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 1 | 6 | |
| Reserves | ||||||||||||||
| Eldridge Recasner | 23:00 | 4-5 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | |
| Jamaal Magloire | 20:48 | 5-9 | 0-1 | 0-1 | 2 | 7 | 9 | 1 | 0 | 3 | 3 | 1 | 10 | |
| Eddie Robinson | 13:56 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Lee Nailon | 13:01 | 1-6 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | |
| Tim James | 04:09 | 0-2 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Hersey Hawkins | 05:40 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrance Roberson | 03:36 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 240 | 41-75 | 11-23 | 13-19 | 14 | 32 | 46 | 27 | 2 | 7 | 16 | 21 | 106 | |
| Percentages | .547 | .478 | .684 | |||||||||||
Charlotte Hornets starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 119 | 107 | 59 | 40 | 15 | 20 | 29 | 34 | 54 | 88 | 24 | 36 | 26 | 32 |


