Hawks 80-98 76ers Box Score, January 03, 2001
Winner: 76ers|Loser: Hawks|Difference: 18|Jason Terry 17+Reb+Ast vs 21+Reb+Ast
Regular SeasonDate:January 03, 2001Away Team:Atlanta HawksHome Team:Philadelphia 76ers
Head-to-Head: Atlanta Hawks vs Philadelphia 76ers
Hawks vs 76ers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks vs 76ers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 93 | 52 | 49 | 33 | 22 | 15 | 26 | 32 | 47 | 99 | 17 | 26 | 21 | 22 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| ATL | 18 | 15 | 22 | 25 | 80 |
| PHI | 28 | 32 | 23 | 15 | 98 |
Hawks Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Jason Terry | 31:50 | 7-15 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 17 | |
| Matt Maloney | 23:05 | 3-6 | 3-6 | 1-1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 | |
| Roshown McLeod | 24:07 | 4-6 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | |
| Lorenzen Wright | 30:01 | 4-13 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 8 | |
| Dikembe Mutombo | 29:33 | 2-9 | 0-0 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Reserves | ||||||||||||||
| Dion Glover | 24:38 | 5-11 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 10 | |
| Hanno Mottola | 23:49 | 4-8 | 0-0 | 1-2 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 9 | |
| Brevin Knight | 24:55 | 3-11 | 0-2 | 0-0 | 1 | 3 | 4 | 7 | 3 | 0 | 2 | 2 | 6 | |
| Cal Bowdler | 11:29 | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | |
| DerMarr Johnson | 16:33 | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 0 | 2 | |
| Alan Henderson | Did not play. | |||||||||||||
| Jim Jackson | Did not play. | |||||||||||||
| Anthony Johnson | Did not play. | |||||||||||||
| Larry Robinson | Did not play. | |||||||||||||
| Totals | 240 | 34-86 | 4-13 | 8-9 | 10 | 26 | 36 | 20 | 9 | 2 | 13 | 19 | 80 | |
| Percentages | .395 | .308 | .889 | |||||||||||
Atlanta Hawks starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 93 | 52 | 49 | 33 | 22 | 15 | 26 | 32 | 47 | 99 | 17 | 26 | 21 | 22 |


