Celtics 99-114 Jazz Box Score, February 19, 2001
Winner: Jazz|Loser: Celtics|Difference: 15|Antoine Walker 27+Reb+Ast vs 30+Reb+Ast

Utah Jazz
114
Regular SeasonDate:February 19, 2001Away Team:Boston CelticsHome Team:Utah Jazz
Head-to-Head: Boston Celtics vs Utah Jazz
Celtics vs Jazz starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics vs Jazz bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 112 | 50 | 41 | 31 | 23 | 20 | 29 | 46 | 41 | 84 | 26 | 41 | 43 | 53 |
| UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| BOS | 17 | 27 | 26 | 29 | 99 |
| UTA | 27 | 31 | 31 | 25 | 114 |
Celtics Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Antoine Walker | 41:42 | 9-21 | 5-11 | 4-5 | 0 | 6 | 6 | 3 | 4 | 0 | 5 | 5 | 27 | |
| Paul Pierce | 28:07 | 7-15 | 3-6 | 5-8 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 3 | 22 | |
| Bryant Stith | 28:12 | 2-6 | 1-3 | 5-5 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 10 | |
| Kenny Anderson | 24:03 | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | |
| Mark Blount | 28:04 | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 5 | 0 | 5 | 0 | |
| Reserves | ||||||||||||||
| Chris Carr | 20:23 | 3-8 | 3-3 | 6-8 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 15 | |
| Vitaly Potapenko | 11:25 | 4-6 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | |
| Eric Williams | 20:11 | 2-4 | 1-2 | 4-6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 9 | |
| Jerome Moiso | 07:37 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Chris Herren | 15:53 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | |
| Walter McCarty | 05:06 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Milt Palacio | 09:17 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 240 | 28-71 | 13-28 | 30-40 | 6 | 22 | 28 | 18 | 10 | 7 | 16 | 33 | 99 | |
| Percentages | .394 | .464 | .750 | |||||||||||
Boston Celtics starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 112 | 50 | 41 | 31 | 23 | 20 | 29 | 46 | 41 | 84 | 26 | 41 | 43 | 53 |

