Suns 80-106 Lakers Box Score, April 10, 2001
Winner: Lakers|Loser: Suns|Difference: 26|Shawn Marion 19+Reb+Ast vs 32+Reb+Ast

Phoenix Suns
80
Regular SeasonDate:April 10, 2001Away Team:Phoenix SunsHome Team:Los Angeles Lakers
Head-to-Head: Phoenix Suns vs Los Angeles Lakers
Suns vs Lakers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns vs Lakers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 93 | 218 | 53 | 30 | 20 | 19 | 26 | 31 | 43 | 96 | 17 | 23 | 29 | 32 |
| LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| PHX | 22 | 16 | 14 | 28 | 80 |
| LAL | 26 | 26 | 23 | 31 | 106 |
Suns Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Shawn Marion | 32:38 | 6-12 | 0-0 | 5-6 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 17 | |
| Jason Kidd | 17:39 | 3-10 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 9 | |
| Clifford Robinson | 22:42 | 1-10 | 0-2 | 3-4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 5 | |
| Jake Tsakalidis | 18:33 | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Mario Elie | 10:57 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Reserves | ||||||||||||||
| Rodney Rogers | 27:15 | 6-9 | 3-3 | 4-4 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 19 | |
| Vinny Del Negro | 25:54 | 6-9 | 0-0 | 1-1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 13 | |
| Tony Delk | 30:44 | 3-15 | 0-2 | 1-2 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 7 | |
| Elliot Perry | 19:34 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 4 | |
| Chris Dudley | 17:41 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 2 | |
| Daniel Santiago | 07:59 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Tom Gugliotta | 08:24 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 240 | 30-83 | 4-10 | 16-19 | 11 | 29 | 40 | 17 | 7 | 6 | 13 | 18 | 80 | |
| Percentages | .361 | .400 | .842 | |||||||||||
Phoenix Suns starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 93 | 218 | 53 | 30 | 20 | 19 | 26 | 31 | 43 | 96 | 17 | 23 | 29 | 32 |

