Jazz 82-112 Lakers Box Score, April 09, 2002
Winner: Lakers|Loser: Jazz|Difference: 30|Andrei Kirilenko 16+Reb+Ast vs 22+Reb+Ast

Utah Jazz
82
Regular SeasonDate:April 09, 2002Away Team:Utah JazzHome Team:Los Angeles Lakers
Head-to-Head: Utah Jazz vs Los Angeles Lakers
Jazz vs Lakers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz vs Lakers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 95 | 88 | 51 | 29 | 23 | 16 | 26 | 36 | 38 | 91 | 16 | 22 | 42 | 51 |
| LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| UTA | 20 | 19 | 31 | 12 | 82 |
| LAL | 27 | 28 | 32 | 25 | 112 |
Jazz Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Andrei Kirilenko | 32:13 | 2-7 | 0-0 | 12-14 | 3 | 2 | 5 | 1 | 2 | 2 | 0 | 1 | 16 | |
| John Stockton | 26:11 | 5-9 | 0-0 | 4-5 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 3 | 14 | |
| Karl Malone | 31:26 | 3-13 | 0-0 | 6-6 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 4 | 12 | |
| Bryon Russell | 28:23 | 3-8 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 9 | |
| Jarron Collins | 15:00 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 6 | |
| Reserves | ||||||||||||||
| Donyell Marshall | 24:34 | 3-10 | 0-0 | 2-4 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 8 | |
| DeShawn Stevenson | 18:38 | 3-13 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | |
| Scott Padgett | 15:07 | 2-6 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 5 | |
| Rusty LaRue | 14:08 | 1-4 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | |
| John Starks | 07:41 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| John Amaechi | 14:00 | 0-3 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Greg Ostertag | 12:38 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Totals | 240 | 25-78 | 3-9 | 29-38 | 15 | 23 | 38 | 16 | 10 | 3 | 13 | 23 | 82 | |
| Percentages | .321 | .333 | .763 | |||||||||||
Utah Jazz starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 95 | 88 | 51 | 29 | 23 | 16 | 26 | 36 | 38 | 91 | 16 | 22 | 42 | 51 |

