Raptors 80-90 76ers Box Score, November 22, 2002
Winner: 76ers|Loser: Raptors|Difference: 10|Antonio Davis 27+Reb+Ast vs 31+Reb+Ast
Regular SeasonDate:November 22, 2002Away Team:Toronto RaptorsHome Team:Philadelphia 76ers
Head-to-Head: Toronto Raptors vs Philadelphia 76ers
Raptors vs 76ers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors vs 76ers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 93 | 76 | 60 | 31 | 21 | 18 | 31 | 33 | 40 | 94 | 19 | 34 | 33 | 40 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| TOR | 29 | 13 | 20 | 18 | 80 |
| PHI | 15 | 24 | 27 | 24 | 90 |
Raptors Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Antonio Davis | 41:20 | 9-16 | 0-0 | 9-11 | 6 | 6 | 12 | 2 | 0 | 2 | 6 | 2 | 27 | |
| Alvin Williams | 43:03 | 5-16 | 2-5 | 3-4 | 3 | 5 | 8 | 6 | 1 | 0 | 1 | 2 | 15 | |
| Voshon Lenard | 40:46 | 5-19 | 1-6 | 2-4 | 5 | 5 | 10 | 2 | 3 | 0 | 2 | 3 | 13 | |
| Morris Peterson | 41:56 | 3-18 | 3-9 | 0-0 | 1 | 4 | 5 | 5 | 1 | 1 | 4 | 3 | 9 | |
| Jerome Williams | 33:38 | 1-4 | 0-0 | 0-2 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | 2 | |
| Reserves | ||||||||||||||
| Jermaine Jackson | 18:15 | 2-6 | 0-1 | 6-6 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 4 | 10 | |
| Michael Bradley | 09:45 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | |
| Jelani McCoy | 06:06 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Greg Foster | 05:11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vince Carter | Did not play. | |||||||||||||
| Nate Huffman | Did not play. | |||||||||||||
| Lindsey Hunter | Did not play. | |||||||||||||
| Chris Jefferies | Did not play. | |||||||||||||
| Mamadou NDiaye | Did not play. | |||||||||||||
| Totals | 240 | 27-81 | 6-21 | 20-27 | 18 | 29 | 47 | 18 | 8 | 5 | 18 | 20 | 80 | |
| Percentages | .333 | .286 | .741 | |||||||||||
Toronto Raptors starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 93 | 76 | 60 | 31 | 21 | 18 | 31 | 33 | 40 | 94 | 19 | 34 | 33 | 40 |


