Raptors 83-96 Bulls Box Score, December 18, 2002
Winner: Bulls|Loser: Raptors|Difference: 13|Morris Peterson 22+Reb+Ast vs 20+Reb+Ast
Regular SeasonDate:December 18, 2002Away Team:Toronto RaptorsHome Team:Chicago Bulls
Head-to-Head: Toronto Raptors vs Chicago Bulls
Raptors vs Bulls starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors vs Bulls bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 96 | 107 | 62 | 32 | 19 | 17 | 29 | 31 | 45 | 98 | 18 | 32 | 27 | 34 |
| CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| TOR | 25 | 24 | 22 | 12 | 83 |
| CHI | 29 | 27 | 19 | 21 | 96 |
Raptors Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Morris Peterson | 35:51 | 6-15 | 2-3 | 8-9 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 22 | |
| Jelani McCoy | 27:17 | 7-15 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 0 | 1 | 1 | 5 | 16 | |
| Jerome Williams | 34:02 | 7-9 | 0-0 | 2-5 | 7 | 4 | 11 | 1 | 2 | 1 | 2 | 3 | 16 | |
| Voshon Lenard | 42:27 | 5-15 | 1-7 | 2-3 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 3 | 13 | |
| Alvin Williams | 32:04 | 1-10 | 0-2 | 0-2 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 1 | 2 | |
| Reserves | ||||||||||||||
| Lindsey Hunter | 26:06 | 6-12 | 2-6 | 0-0 | 1 | 1 | 2 | 4 | 0 | 1 | 3 | 0 | 14 | |
| Michael Bradley | 13:41 | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 0 | |
| Greg Foster | 08:23 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Nate Huffman | 12:21 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Chris Jefferies | 03:00 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jermaine Jackson | 04:49 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vince Carter | Did not play. | |||||||||||||
| Antonio Davis | Did not play. | |||||||||||||
| Mamadou NDiaye | Did not play. | |||||||||||||
| Totals | 240 | 32-85 | 5-19 | 14-21 | 21 | 28 | 49 | 19 | 6 | 4 | 16 | 18 | 83 | |
| Percentages | .376 | .263 | .667 | |||||||||||
Toronto Raptors starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 96 | 107 | 62 | 32 | 19 | 17 | 29 | 31 | 45 | 98 | 18 | 32 | 27 | 34 |


